## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jimmy Sirois | 27 | 34 | 31 | 65 | 27:00 | 4 | 3 | 3 | 1 | 6 | 1 | 1 | 2 | 5 |
2. | Ross O`Shaughnessy | 34 | 16 | 39 | 55 | 18:00 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
3. | Nic Burrati | 34 | 16 | 20 | 36 | 0:00 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4. | Mark Landry | 33 | 13 | 14 | 27 | 18:00 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
5. | Oliver Grainger | 33 | 12 | 7 | 19 | 12:00 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
6. | Dave Nanni | 22 | 10 | 8 | 18 | 0:00 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. | Patrick Eetook | 34 | 4 | 12 | 16 | 14:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Mathieu Clement | 29 | 3 | 11 | 14 | 20:00 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9. | Kevin Gibbs | 26 | 0 | 10 | 10 | 0:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Anthony Habashi | 20 | 3 | 4 | 7 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11. | Mitch Harroche | 35 | 0 | 2 | 2 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Gabe Kaplansky | 1 | 1 | 0 | 1 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Dave Doucet | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Francois Lefort | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
331 | 112 | 159 | 271 | 111:00 | 16 | 21 | 4 | 7 | 16 | 1 | 1 | 2 | 8 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Francois Lefort | 32:00 | 1 | 1.000 | 20 | 19 | 0.950 | 0 | (1-0-0) | |
Mitch Harroche | 1127:28 | 127 | 3.605 | 602 | 479 | 0.796 | 3 | (15-19-1) | |
1159:28 | 128 | 3.534 | 622 | 498 | 0.801 | 3 | (16-19-1) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 15-Sep-2019 12:00 PM | Jean XXIII | Black`d Out | 4 | 3 | Win | 1920-004 |
2. | 22-Sep-2019 12:00 PM | Jean XXIII | Bruised Brothers | 7 | 6 | OT Win | 1920-012 |
3. | 28-Sep-2019 12:00 PM | Jean XXIII | Blue Rumballs | 3 | 0 | Win | 1920-016 |
4. | 29-Sep-2019 09:00 AM | Jean XXIII | Peaky Blinders | 3 | 6 | Loss | 1920-017 |
5. | 05-Oct-2019 10:00 AM | Jean XXIII | Pylons | 4 | 3 | Win | 1920-022 |
6. | 06-Oct-2019 09:00 AM | Jean XXIII | Blue Rumballs | 1 | 0 | Win | 1920-025 |
7. | 12-Oct-2019 11:00 AM | Jean XXIII | Phoques N Baztards | 6 | 1 | Win | 1920-031 |
8. | 19-Oct-2019 12:00 PM | Jean XXIII | Peaky Blinders | 3 | 6 | Loss | 1920-036 |
9. | 20-Oct-2019 11:00 AM | Jean XXIII | Black`d Out | 3 | 6 | Loss | 1920-039 |
10. | 26-Oct-2019 11:00 AM | Jean XXIII | Pylons | 4 | 6 | Loss | 1920-043 |
11. | 02-Nov-2019 11:00 AM | Jean XXIII | Bruised Brothers | 5 | 3 | Win | 1920-049 |
12. | 03-Nov-2019 10:00 AM | Jean XXIII | Bruised Brothers | 6 | 3 | Win | 1920-054 |
13. | 09-Nov-2019 11:00 AM | Jean XXIII | Honey Badgers | 2 | 4 | Loss | 1920-059 |
14. | 10-Nov-2019 10:00 AM | Jean XXIII | Honey Badgers | 4 | 6 | Loss | 1920-062 |
15. | 16-Nov-2019 10:00 AM | Jean XXIII | Phoques N Baztards | 3 | 1 | Win | 1920-066 |
16. | 17-Nov-2019 10:00 AM | Jean XXIII | Purple Helmets | 2 | 4 | Loss | 1920-069 |
17. | 23-Nov-2019 12:00 PM | Jean XXIII | Blue Rumballs | 2 | 2 | OT Tie | 1920-075 |
18. | 24-Nov-2019 10:00 AM | Jean XXIII | Purple Helmets | 0 | 4 | Loss | 1920-077 |
19. | 30-Nov-2019 11:00 AM | Jean XXIII | Phoques N Baztards | 6 | 3 | Win | 1920-082 |
20. | 01-Dec-2019 09:00 AM | Jean XXIII | Peaky Blinders | 1 | 2 | OT Loss | 1920-084 |
21. | 07-Dec-2019 10:00 AM | Jean XXIII | Purple Helmets | 2 | 5 | Loss | 1920-089 |
22. | 08-Dec-2019 10:00 AM | Jean XXIII | Pylons | 8 | 6 | Win | 1920-093 |
23. | 14-Dec-2019 10:00 AM | Jean XXIII | Bruised Brothers | 5 | 6 | Loss | 1920-097 |
24. | 15-Dec-2019 10:00 AM | Jean XXIII | Honey Badgers | 6 | 4 | Win | 1920-101 |
25. | 21-Dec-2019 09:00 AM | Jean XXIII | Black`d Out | 1 | 8 | Loss | 1920-104 |
26. | 04-Jan-2020 11:00 AM | Jean XXIII | Honey Badgers | 5 | 4 | Win | 1920-110 |
27. | 18-Jan-2020 09:00 AM | Jean XXIII | Pylons | 3 | 1 | Win | 1920-116 |
28. | 25-Jan-2020 11:00 AM | Jean XXIII | Peaky Blinders | 3 | 6 | Loss | 1920-122 |
29. | 01-Feb-2020 09:00 AM | Jean XXIII | Phoques N Baztards | 1 | 4 | Loss | 1920-124 |
30. | 08-Feb-2020 09:00 AM | Jean XXIII | Purple Helmets | 1 | 2 | Loss | 1920-128 |
31. | 15-Feb-2020 12:00 PM | Jean XXIII | Black`d Out | 1 | 3 | Loss | 1920-135 |
32. | 23-Feb-2020 11:00 AM | Jean XXIII | Blue Rumballs | 2 | 1 | Win | 1920-145 |
33. | 29-Feb-2020 10:00 AM | Jean XXIII | Black`d Out | 2 | 3 | Loss | 1920-148 |
34. | 01-Mar-2020 12:00 PM | Jean XXIII | Phoques N Baztards | 2 | 0 | Win | 1920-154 |
35. | 07-Mar-2020 12:00 PM | Jean XXIII | Purple Helmets | 0 | 3 | Loss | 1920-158 |
36. | 08-Mar-2020 10:00 AM | Jean XXIII | Peaky Blinders | 1 | 3 | Loss | 1920-160 |
112 | 128 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 112 |
Avg | 3.11 |
Goals Against | 128 |
Avg | 3.56 |
Penalty Minutes | 111:00 |
Avg | 3.08 |
Shots On Goal | 622 |
Avg | 17.28 |
Overall | (16-19-1) |
Pct | .458 |
Home | (11-8-0) |
Pct | .579 |
Away | (5-11-1) |
Pct | .324 |
OT/SO | (1-1-1) |
Pct | .324 |
Opportunites | 37 |
Goals For | 16 |
Efficiency | 43.24 % |
Goals Against | 4 |
Times Shorthanded | 39 |
Goals Against | 10 |
Efficiency | 74.36 % |
Shorthanded Goals | 4 |