## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Corey Vachon | 36 | 12 | 36 | 48 | 10:00 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2. | Trevor Lafreniere | 25 | 24 | 20 | 44 | 2:00 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
3. | Bryan Graham | 27 | 13 | 22 | 35 | 0:00 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
4. | Matt Bazinet | 34 | 8 | 26 | 34 | 8:00 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. | Dave Rigarlsford | 34 | 15 | 16 | 31 | 2:00 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
6. | Ryan Smith | 13 | 11 | 10 | 21 | 0:00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7. | Eric Mecteau | 15 | 7 | 11 | 18 | 6:00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8. | Nicolas Ledoux | 12 | 11 | 1 | 12 | 4:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
9. | Myles Tustin | 16 | 8 | 4 | 12 | 0:00 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10. | Richard Dinelle | 21 | 6 | 2 | 8 | 2:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
11. | Chris Koula | 17 | 2 | 6 | 8 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Brian Rankin | 7 | 2 | 5 | 7 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Olivier Montpetit | 13 | 1 | 5 | 6 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Steve Carrier | 14 | 2 | 3 | 5 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Jonathan Pelletier | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Shane Vaillancourt | 36 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
321 | 122 | 169 | 291 | 54:00 | 8 | 12 | 3 | 3 | 16 | 0 | 2 | 0 | 8 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Shane Vaillancourt | 1160:51 | 126 | 3.464 | 698 | 572 | 0.819 | 2 | (16-19-1) | |
1160:51 | 126 | 3.467 | 698 | 572 | 0.819 | 2 | (16-19-1) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 15-Sep-2019 10:00 AM | Jean XXIII | Blue Rumballs | 7 | 0 | Win | 1920-002 |
2. | 21-Sep-2019 12:00 PM | Jean XXIII | Blue Rumballs | 3 | 4 | OT Loss | 1920-008 |
3. | 22-Sep-2019 09:00 AM | Jean XXIII | Purple Helmets | 3 | 1 | Win | 1920-009 |
4. | 28-Sep-2019 11:00 AM | Jean XXIII | Purple Helmets | 2 | 2 | OT Tie | 1920-015 |
5. | 29-Sep-2019 12:00 PM | Jean XXIII | Black`d Out | 4 | 3 | Win | 1920-020 |
6. | 05-Oct-2019 09:00 AM | Jean XXIII | Bruised Brothers | 4 | 1 | Win | 1920-021 |
7. | 06-Oct-2019 11:00 AM | Jean XXIII | Pylons | 1 | 4 | Loss | 1920-027 |
8. | 12-Oct-2019 11:00 AM | Jean XXIII | Rash of the Mohicans | 1 | 6 | Loss | 1920-031 |
9. | 19-Oct-2019 11:00 AM | Jean XXIII | Pylons | 5 | 1 | Win | 1920-035 |
10. | 20-Oct-2019 09:00 AM | Jean XXIII | Peaky Blinders | 4 | 3 | OT Win | 1920-037 |
11. | 26-Oct-2019 10:00 AM | Jean XXIII | Honey Badgers | 5 | 3 | Win | 1920-042 |
12. | 27-Oct-2019 11:00 AM | Jean XXIII | Honey Badgers | 2 | 0 | Win | 1920-047 |
13. | 09-Nov-2019 10:00 AM | Jean XXIII | Bruised Brothers | 5 | 1 | Win | 1920-058 |
14. | 10-Nov-2019 11:00 AM | Jean XXIII | Black`d Out | 0 | 7 | Loss | 1920-063 |
15. | 16-Nov-2019 10:00 AM | Jean XXIII | Rash of the Mohicans | 1 | 3 | Loss | 1920-066 |
16. | 17-Nov-2019 12:00 PM | Jean XXIII | Peaky Blinders | 0 | 6 | Loss | 1920-071 |
17. | 23-Nov-2019 09:00 AM | Jean XXIII | Purple Helmets | 6 | 2 | Win | 1920-072 |
18. | 30-Nov-2019 11:00 AM | Jean XXIII | Rash of the Mohicans | 3 | 6 | Loss | 1920-082 |
19. | 01-Dec-2019 11:00 AM | Jean XXIII | Pylons | 1 | 4 | Loss | 1920-086 |
20. | 07-Dec-2019 12:00 PM | Jean XXIII | Peaky Blinders | 3 | 5 | Loss | 1920-091 |
21. | 08-Dec-2019 12:00 PM | Jean XXIII | Bruised Brothers | 7 | 3 | Win | 1920-095 |
22. | 15-Dec-2019 11:00 AM | Jean XXIII | Black`d Out | 2 | 4 | Loss | 1920-102 |
23. | 21-Dec-2019 11:00 AM | Jean XXIII | Blue Rumballs | 5 | 2 | Win | 1920-106 |
24. | 04-Jan-2020 09:00 AM | Jean XXIII | Black`d Out | 3 | 5 | Loss | 1920-108 |
25. | 11-Jan-2020 10:00 AM | Jean XXIII | Honey Badgers | 9 | 1 | Win | 1920-113 |
26. | 18-Jan-2020 12:00 PM | Jean XXIII | Bruised Brothers | 3 | 5 | Loss | 1920-119 |
27. | 25-Jan-2020 12:00 PM | Jean XXIII | Pylons | 3 | 2 | OT Win | 1920-123 |
28. | 01-Feb-2020 09:00 AM | Jean XXIII | Rash of the Mohicans | 4 | 1 | Win | 1920-124 |
29. | 08-Feb-2020 10:00 AM | Jean XXIII | Peaky Blinders | 0 | 4 | Loss | 1920-129 |
30. | 15-Feb-2020 09:00 AM | Jean XXIII | Blue Rumballs | 6 | 4 | Win | 1920-132 |
31. | 16-Feb-2020 10:00 AM | Jean XXIII | Purple Helmets | 3 | 6 | Loss | 1920-137 |
32. | 22-Feb-2020 12:00 PM | Jean XXIII | Honey Badgers | 0 | 6 | Loss | 1920-143 |
33. | 23-Feb-2020 10:00 AM | Jean XXIII | Peaky Blinders | 6 | 7 | OT Loss | 1920-144 |
34. | 29-Feb-2020 09:00 AM | Jean XXIII | Purple Helmets | 4 | 7 | Loss | 1920-147 |
35. | 01-Mar-2020 12:00 PM | Jean XXIII | Rash of the Mohicans | 0 | 2 | Loss | 1920-154 |
36. | 07-Mar-2020 09:00 AM | Jean XXIII | Bruised Brothers | 7 | 8 | Loss | 1920-155 |
122 | 129 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 122 |
Avg | 3.39 |
Goals Against | 129 |
Avg | 3.58 |
Penalty Minutes | 56:00 |
Avg | 1.56 |
Shots On Goal | 698 |
Avg | 19.39 |
Overall | (16-19-1) |
Pct | .458 |
Home | (7-10-1) |
Pct | .417 |
Away | (9-9-0) |
Pct | .500 |
OT/SO | (2-2-1) |
Pct | .500 |
Opportunites | 27 |
Goals For | 8 |
Efficiency | 29.63 % |
Goals Against | 2 |
Times Shorthanded | 22 |
Goals Against | 9 |
Efficiency | 59.09 % |
Shorthanded Goals | 3 |