## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sonny Patel | 29 | 25 | 22 | 47 | 6:00 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 |
2. | Matthew Bosci | 32 | 16 | 18 | 34 | 5:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Marc Cloutier | 21 | 10 | 24 | 34 | 2:00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
4. | Eyal Artzy | 21 | 12 | 17 | 29 | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Steph Thibert | 32 | 6 | 14 | 20 | 10:00 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6. | Toby Davies | 31 | 6 | 11 | 17 | 8:00 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
7. | Jimmy Sirois | 7 | 10 | 6 | 16 | 23:00 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
8. | Andrew Jackson | 30 | 0 | 16 | 16 | 4:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Rob Desrosiers | 9 | 7 | 7 | 14 | 0:00 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10. | Chris Koula | 12 | 2 | 5 | 7 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Kenny Scott | 6 | 1 | 6 | 7 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Jeremy McClymont | 22 | 1 | 6 | 7 | 6:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Donald Fitzpatrick | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
14. | Scott Kelly | 2 | 1 | 2 | 3 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Steve Carrier | 10 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Jack Mcgovern | 36 | 0 | 3 | 3 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Ryan Smith | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Marc Sauve | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | John Gauthier | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Quinn O`Shaughnessy | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
305 | 101 | 161 | 262 | 73:00 | 9 | 15 | 1 | 1 | 15 | 4 | 2 | 3 | 1 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Jack Mcgovern | 1179:24 | 99 | 2.681 | 613 | 516 | 0.842 | 6 | (15-16-5) | |
1179:24 | 99 | 2.682 | 613 | 516 | 0.842 | 6 | (15-16-5) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 18-Sep-2016 12:00 PM | John XXIII | Peter North Stars | 3 | 7 | Loss | 1617-004 |
2. | 24-Sep-2016 10:00 AM | John XXIII | Suicide Squad | 4 | 2 | Win | 1617-006 |
3. | 25-Sep-2016 11:00 AM | John XXIII | Pink Manthers | 3 | 5 | Loss | 1617-011 |
4. | 01-Oct-2016 10:00 AM | John XXIII | Peach Schnipes | 6 | 5 | Win | 1617-014 |
5. | 02-Oct-2016 09:00 AM | John XXIII | Vanilla Coke | 3 | 0 | Win | 1617-017 |
6. | 08-Oct-2016 10:00 AM | John XXIII | Sun Burn! | 3 | 5 | Loss | 1617-022 |
7. | 16-Oct-2016 12:00 PM | John XXIII | Peach Schnipes | 3 | 2 | Win | 1617-032 |
8. | 22-Oct-2016 09:00 AM | John XXIII | Purple Reign | 2 | 2 | OT Tie | 1617-033 |
9. | 23-Oct-2016 12:00 PM | John XXIII | Hartford Inhalers | 2 | 5 | Loss | 1617-040 |
10. | 30-Oct-2016 11:00 AM | John XXIII | Hartford Inhalers | 2 | 3 | Loss | 1617-047 |
11. | 05-Nov-2016 10:00 AM | John XXIII | Purple Reign | 6 | 1 | Win | 1617-050 |
12. | 06-Nov-2016 09:00 AM | John XXIII | Suicide Squad | 0 | 4 | Loss | 1617-053 |
13. | 12-Nov-2016 09:00 AM | John XXIII | Peter North Stars | 3 | 0 | Win | 1617-057 |
14. | 13-Nov-2016 11:00 AM | John XXIII | Vanilla Coke | 1 | 6 | Loss | 1617-063 |
15. | 19-Nov-2016 10:00 AM | John XXIII | Purple Reign | 3 | 2 | Win | 1617-066 |
16. | 20-Nov-2016 12:00 PM | John XXIII | Sun Burn! | 3 | 5 | Loss | 1617-072 |
17. | 26-Nov-2016 10:00 AM | John XXIII | Peach Schnipes | 0 | 3 | Loss | 1617-074 |
18. | 27-Nov-2016 12:00 PM | John XXIII | Pink Manthers | 4 | 0 | Win | 1617-080 |
19. | 03-Dec-2016 09:00 AM | John XXIII | Suicide Squad | 3 | 2 | OT Win | 1617-081 |
20. | 04-Dec-2016 12:00 PM | John XXIII | Hartford Inhalers | 6 | 0 | Win | 1617-088 |
21. | 10-Dec-2016 12:00 PM | John XXIII | Sun Burn! | 3 | 2 | Win | 1617-092 |
22. | 17-Dec-2016 09:00 AM | John XXIII | Pink Manthers | 2 | 0 | Win | 1617-097 |
23. | 18-Dec-2016 11:00 AM | John XXIII | Vanilla Coke | 2 | 4 | Loss | 1617-103 |
24. | 07-Jan-2017 09:00 AM | John XXIII | Vanilla Coke | 2 | 4 | Loss | 1617-105 |
25. | 14-Jan-2017 12:00 PM | John XXIII | Peter North Stars | 3 | 5 | Loss | 1617-112 |
26. | 28-Jan-2017 10:00 AM | John XXIII | Hartford Inhalers | 3 | 3 | OT Tie | 1617-118 |
27. | 04-Feb-2017 11:00 AM | John XXIII | Suicide Squad | 2 | 3 | OT Loss | 1617-123 |
28. | 11-Feb-2017 11:00 AM | John XXIII | Sun Burn! | 3 | 2 | Win | 1617-127 |
29. | 12-Feb-2017 10:00 AM | John XXIII | Sun Burn! | 3 | 0 | Win | 1617-129 |
30. | 18-Feb-2017 12:00 PM | John XXIII | Pink Manthers | 2 | 3 | Loss | 1617-135 |
31. | 19-Feb-2017 11:00 AM | John XXIII | Peach Schnipes | 1 | 1 | OT Tie | 1617-137 |
32. | 25-Feb-2017 10:00 AM | John XXIII | Peter North Stars | 2 | 5 | Loss | 1617-140 |
33. | 26-Feb-2017 11:00 AM | John XXIII | Purple Reign | 3 | 3 | OT Tie | 1617-145 |
34. | 04-Mar-2017 10:00 AM | John XXIII | Pink Manthers | 2 | 3 | Loss | 1617-148 |
35. | 05-Mar-2017 11:00 AM | John XXIII | Hartford Inhalers | 5 | 2 | Win | 1617-153 |
36. | 12-Mar-2017 12:00 PM | John XXIII | Peter North Stars | 3 | 3 | OT Tie | 1617-162 |
101 | 102 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 101 |
Avg | 2.81 |
Goals Against | 102 |
Avg | 2.83 |
Penalty Minutes | 73:00 |
Avg | 2.03 |
Shots On Goal | 613 |
Avg | 17.03 |
Overall | (15-16-5) |
Pct | .486 |
Home | (7-9-2) |
Pct | .444 |
Away | (8-7-3) |
Pct | .528 |
OT/SO | (2-1-5) |
Pct | .528 |
Opportunites | 35 |
Goals For | 9 |
Efficiency | 25.71 % |
Goals Against | 2 |
Times Shorthanded | 20 |
Goals Against | 4 |
Efficiency | 80.00 % |
Shorthanded Goals | 1 |