## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Frank Wolfe | 29 | 18 | 16 | 34 | 2:00 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 2 |
2. | Ross O`Shaughnessy | 34 | 14 | 20 | 34 | 18:00 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3. | Myles Tustin | 31 | 12 | 17 | 29 | 12:00 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4. | Jonathan Pelletier | 17 | 7 | 14 | 21 | 16:00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5. | Leo Lanni | 27 | 8 | 7 | 15 | 4:00 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
6. | Oleh Kaluzny | 17 | 4 | 9 | 13 | 18:00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. | Chris Koula | 14 | 3 | 6 | 9 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Craig Butler | 32 | 2 | 6 | 8 | 6:00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9. | Steve Carrier | 17 | 3 | 4 | 7 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | John Radlgruber | 27 | 1 | 6 | 7 | 6:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Hamish Macglauchlan | 22 | 0 | 2 | 2 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Vincent Perron | 33 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Chris Lanto | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Stephane Desormiers | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Steve Parent | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
303 | 72 | 108 | 180 | 94:00 | 6 | 8 | 0 | 0 | 14 | 2 | 2 | 1 | 2 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Steve Parent | 32:00 | 2 | 2.000 | 21 | 19 | 0.905 | 0 | (0-1-0) | |
Vincent Perron | 1086:50 | 75 | 2.208 | 658 | 583 | 0.886 | 5 | (14-14-5) | |
Chris Lanto | 32:00 | 4 | 4.000 | 16 | 12 | 0.750 | 0 | (1-0-0) | |
Stephane Desormiers | 32:00 | 5 | 5.000 | 23 | 18 | 0.783 | 0 | (0-1-0) | |
1182:50 | 86 | 2.328 | 718 | 632 | 0.880 | 5 | (15-16-5) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 18-Sep-2016 11:00 AM | John XXIII | Pink Manthers | 3 | 2 | Win | 1617-003 |
2. | 24-Sep-2016 11:00 AM | John XXIII | Peach Schnipes | 1 | 2 | Loss | 1617-007 |
3. | 25-Sep-2016 10:00 AM | John XXIII | Sun Burn! | 2 | 1 | Win | 1617-010 |
4. | 02-Oct-2016 11:00 AM | John XXIII | Peter North Stars | 2 | 2 | OT Tie | 1617-019 |
5. | 08-Oct-2016 09:00 AM | John XXIII | Suicide Squad | 2 | 0 | Win | 1617-021 |
6. | 15-Oct-2016 11:00 AM | John XXIII | Hartford Inhalers | 2 | 0 | Win | 1617-025 |
7. | 16-Oct-2016 11:00 AM | John XXIII | Vanilla Coke | 1 | 1 | OT Tie | 1617-031 |
8. | 22-Oct-2016 09:00 AM | John XXIII | Sonny Side Up | 2 | 2 | OT Tie | 1617-033 |
9. | 23-Oct-2016 11:00 AM | John XXIII | Vanilla Coke | 3 | 3 | OT Tie | 1617-039 |
10. | 29-Oct-2016 10:00 AM | John XXIII | Pink Manthers | 3 | 2 | Win | 1617-042 |
11. | 30-Oct-2016 09:00 AM | John XXIII | Peach Schnipes | 1 | 0 | Win | 1617-045 |
12. | 05-Nov-2016 10:00 AM | John XXIII | Sonny Side Up | 1 | 6 | Loss | 1617-050 |
13. | 06-Nov-2016 11:00 AM | John XXIII | Peter North Stars | 1 | 6 | Loss | 1617-055 |
14. | 13-Nov-2016 12:00 PM | John XXIII | Hartford Inhalers | 1 | 2 | Loss | 1617-064 |
15. | 19-Nov-2016 10:00 AM | John XXIII | Sonny Side Up | 2 | 3 | Loss | 1617-066 |
16. | 20-Nov-2016 09:00 AM | John XXIII | Suicide Squad | 0 | 4 | Loss | 1617-069 |
17. | 27-Nov-2016 09:00 AM | John XXIII | Sun Burn! | 1 | 3 | Loss | 1617-077 |
18. | 03-Dec-2016 10:00 AM | John XXIII | Peter North Stars | 2 | 6 | Loss | 1617-082 |
19. | 04-Dec-2016 11:00 AM | John XXIII | Vanilla Coke | 2 | 0 | Win | 1617-087 |
20. | 10-Dec-2016 11:00 AM | John XXIII | Suicide Squad | 1 | 5 | Loss | 1617-091 |
21. | 11-Dec-2016 10:00 AM | John XXIII | Pink Manthers | 4 | 2 | Win | 1617-094 |
22. | 17-Dec-2016 12:00 PM | John XXIII | Sun Burn! | 0 | 1 | Loss | 1617-100 |
23. | 18-Dec-2016 12:00 PM | John XXIII | Hartford Inhalers | 4 | 3 | OT Win | 1617-104 |
24. | 07-Jan-2017 12:00 PM | John XXIII | Hartford Inhalers | 0 | 3 | Loss | 1617-108 |
25. | 14-Jan-2017 11:00 AM | John XXIII | Peach Schnipes | 0 | 1 | Loss | 1617-111 |
26. | 21-Jan-2017 09:00 AM | John XXIII | Pink Manthers | 6 | 2 | Win | 1617-113 |
27. | 28-Jan-2017 12:00 PM | John XXIII | Vanilla Coke | 2 | 1 | Win | 1617-120 |
28. | 04-Feb-2017 12:00 PM | John XXIII | Peter North Stars | 3 | 1 | Win | 1617-124 |
29. | 11-Feb-2017 12:00 PM | John XXIII | Suicide Squad | 2 | 3 | Loss | 1617-128 |
30. | 18-Feb-2017 10:00 AM | John XXIII | Sun Burn! | 4 | 5 | OT Loss | 1617-133 |
31. | 25-Feb-2017 11:00 AM | John XXIII | Peach Schnipes | 0 | 3 | Loss | 1617-141 |
32. | 26-Feb-2017 11:00 AM | John XXIII | Sonny Side Up | 3 | 3 | OT Tie | 1617-145 |
33. | 04-Mar-2017 12:00 PM | John XXIII | Suicide Squad | 5 | 4 | OT Win | 1617-150 |
34. | 05-Mar-2017 09:00 AM | John XXIII | Peach Schnipes | 2 | 3 | Loss | 1617-151 |
35. | 11-Mar-2017 11:00 AM | John XXIII | Peter North Stars | 2 | 0 | Win | 1617-157 |
36. | 12-Mar-2017 09:00 AM | John XXIII | Hartford Inhalers | 3 | 1 | Win | 1617-159 |
73 | 86 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 73 |
Avg | 2.03 |
Goals Against | 86 |
Avg | 2.39 |
Penalty Minutes | 96:00 |
Avg | 2.67 |
Shots On Goal | 718 |
Avg | 19.94 |
Overall | (15-16-5) |
Pct | .486 |
Home | (6-9-3) |
Pct | .417 |
Away | (9-7-2) |
Pct | .556 |
OT/SO | (2-1-5) |
Pct | .556 |
Opportunites | 34 |
Goals For | 6 |
Efficiency | 17.65 % |
Goals Against | 1 |
Times Shorthanded | 32 |
Goals Against | 9 |
Efficiency | 71.88 % |
Shorthanded Goals | 0 |