## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pierrick Coallier | 36 | 27 | 21 | 48 | 0:00 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 4 |
2. | Mike Gillis | 35 | 20 | 18 | 38 | 6:00 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
3. | Peter Carter | 17 | 13 | 18 | 31 | 4:00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4. | Rob Desrosiers | 12 | 4 | 16 | 20 | 0:00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5. | Francois Ratte | 27 | 3 | 12 | 15 | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Claude Thibert | 10 | 5 | 8 | 13 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Marc Sauve | 28 | 4 | 9 | 13 | 8:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Rohit Gandhi | 20 | 5 | 6 | 11 | 8:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. | Paul Miceli | 33 | 3 | 7 | 10 | 0:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10. | Cherif Morcos | 32 | 2 | 8 | 10 | 20:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11. | Jamie Hamilton | 22 | 1 | 6 | 7 | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | John Huzcka | 15 | 3 | 2 | 5 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Dinis Neto | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Stephane Desormiers | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Jack Mcgovern | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Chris Lanto | 34 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
324 | 90 | 131 | 221 | 63:00 | 9 | 11 | 1 | 2 | 11 | 1 | 1 | 1 | 4 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Jack Mcgovern | 32:00 | 2 | 2.000 | 20 | 18 | 0.900 | 0 | (1-0-0) | |
Chris Lanto | 1117:35 | 98 | 2.788 | 538 | 443 | 0.823 | 0 | (9-20-5) | |
Stephane Desormiers | 32:00 | 3 | 3.000 | 10 | 7 | 0.700 | 0 | (1-0-0) | |
1181:35 | 103 | 2.774 | 568 | 468 | 0.824 | 0 | (11-20-5) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 18-Sep-2016 12:00 PM | John XXIII | Sonny Side Up | 7 | 3 | Win | 1617-004 |
2. | 25-Sep-2016 12:00 PM | John XXIII | Hartford Inhalers | 3 | 2 | Win | 1617-012 |
3. | 01-Oct-2016 12:00 PM | John XXIII | Pink Manthers | 2 | 2 | OT Tie | 1617-016 |
4. | 02-Oct-2016 11:00 AM | John XXIII | Purple Reign | 2 | 2 | OT Tie | 1617-019 |
5. | 08-Oct-2016 11:00 AM | John XXIII | Peach Schnipes | 2 | 3 | Loss | 1617-023 |
6. | 15-Oct-2016 12:00 PM | John XXIII | Suicide Squad | 1 | 3 | Loss | 1617-026 |
7. | 16-Oct-2016 09:00 AM | John XXIII | Pink Manthers | 0 | 3 | Loss | 1617-029 |
8. | 22-Oct-2016 12:00 PM | John XXIII | Vanilla Coke | 4 | 1 | Win | 1617-036 |
9. | 23-Oct-2016 10:00 AM | John XXIII | Suicide Squad | 1 | 3 | Loss | 1617-038 |
10. | 29-Oct-2016 12:00 PM | John XXIII | Peach Schnipes | 2 | 5 | Loss | 1617-044 |
11. | 30-Oct-2016 10:00 AM | John XXIII | Sun Burn! | 3 | 4 | Loss | 1617-046 |
12. | 05-Nov-2016 12:00 PM | John XXIII | Hartford Inhalers | 2 | 4 | Loss | 1617-052 |
13. | 06-Nov-2016 11:00 AM | John XXIII | Purple Reign | 6 | 1 | Win | 1617-055 |
14. | 12-Nov-2016 09:00 AM | John XXIII | Sonny Side Up | 0 | 3 | Loss | 1617-057 |
15. | 13-Nov-2016 09:00 AM | John XXIII | Sun Burn! | 4 | 3 | OT Win | 1617-061 |
16. | 19-Nov-2016 09:00 AM | John XXIII | Hartford Inhalers | 1 | 3 | Loss | 1617-065 |
17. | 26-Nov-2016 12:00 PM | John XXIII | Pink Manthers | 3 | 2 | Win | 1617-076 |
18. | 27-Nov-2016 10:00 AM | John XXIII | Vanilla Coke | 2 | 3 | Loss | 1617-078 |
19. | 03-Dec-2016 10:00 AM | John XXIII | Purple Reign | 6 | 2 | Win | 1617-082 |
20. | 04-Dec-2016 10:00 AM | John XXIII | Suicide Squad | 2 | 3 | Loss | 1617-086 |
21. | 11-Dec-2016 09:00 AM | John XXIII | Peach Schnipes | 2 | 3 | OT Loss | 1617-093 |
22. | 17-Dec-2016 11:00 AM | John XXIII | Vanilla Coke | 3 | 1 | Win | 1617-099 |
23. | 18-Dec-2016 10:00 AM | John XXIII | Sun Burn! | 4 | 4 | OT Tie | 1617-102 |
24. | 07-Jan-2017 10:00 AM | John XXIII | Sun Burn! | 4 | 5 | OT Loss | 1617-106 |
25. | 14-Jan-2017 12:00 PM | John XXIII | Sonny Side Up | 5 | 3 | Win | 1617-112 |
26. | 21-Jan-2017 10:00 AM | John XXIII | Peach Schnipes | 0 | 5 | Loss | 1617-114 |
27. | 28-Jan-2017 09:00 AM | John XXIII | Suicide Squad | 2 | 1 | Win | 1617-117 |
28. | 04-Feb-2017 12:00 PM | John XXIII | Purple Reign | 1 | 3 | Loss | 1617-124 |
29. | 12-Feb-2017 12:00 PM | John XXIII | Pink Manthers | 1 | 1 | OT Tie | 1617-131 |
30. | 18-Feb-2017 11:00 AM | John XXIII | Vanilla Coke | 3 | 6 | Loss | 1617-134 |
31. | 25-Feb-2017 10:00 AM | John XXIII | Sonny Side Up | 5 | 2 | Win | 1617-140 |
32. | 26-Feb-2017 09:00 AM | John XXIII | Hartford Inhalers | 1 | 3 | Loss | 1617-143 |
33. | 04-Mar-2017 11:00 AM | John XXIII | Sun Burn! | 2 | 6 | Loss | 1617-149 |
34. | 05-Mar-2017 10:00 AM | John XXIII | Suicide Squad | 1 | 4 | Loss | 1617-152 |
35. | 11-Mar-2017 11:00 AM | John XXIII | Purple Reign | 0 | 2 | Loss | 1617-157 |
36. | 12-Mar-2017 12:00 PM | John XXIII | Sonny Side Up | 3 | 3 | OT Tie | 1617-162 |
90 | 107 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 90 |
Avg | 2.50 |
Goals Against | 107 |
Avg | 2.97 |
Penalty Minutes | 65:00 |
Avg | 1.81 |
Shots On Goal | 568 |
Avg | 15.78 |
Overall | (11-20-5) |
Pct | .375 |
Home | (6-9-3) |
Pct | .417 |
Away | (5-11-2) |
Pct | .333 |
OT/SO | (1-2-5) |
Pct | .333 |
Opportunites | 44 |
Goals For | 9 |
Efficiency | 20.45 % |
Goals Against | 1 |
Times Shorthanded | 22 |
Goals Against | 6 |
Efficiency | 72.73 % |
Shorthanded Goals | 1 |