## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rob Desrosiers | 35 | 18 | 34 | 52 | 10:00 | 2 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
2. | Sonny Patel | 22 | 23 | 14 | 37 | 15:00 | 2 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 3 |
3. | Paul Hennon | 29 | 10 | 17 | 27 | 6:00 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4. | Dave Munro | 33 | 6 | 16 | 22 | 20:00 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
5. | Chris Koula | 32 | 3 | 16 | 19 | 9:00 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6. | Danny Gagliardi | 31 | 5 | 10 | 15 | 6:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. | Dinis Neto | 28 | 6 | 5 | 11 | 2:00 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
8. | Kevin Gibbs | 32 | 4 | 7 | 11 | 2:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. | Kyle Laplante | 5 | 4 | 1 | 5 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Brian Garbacz | 24 | 0 | 5 | 5 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Pierre Saad | 24 | 0 | 4 | 4 | 7:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Gabe Kaplansky | 5 | 2 | 1 | 3 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | John Hagiepetros | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Eyal Artzy | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Chris Cameron | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Olivier Lalonde | 5 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Tom Cassidy | 32 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
341 | 81 | 130 | 211 | 89:00 | 10 | 19 | 1 | 1 | 21 | 1 | 6 | 2 | 3 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Chris Cameron | 66:35 | 2 | 0.961 | 54 | 52 | 0.963 | 1 | (1-1-0) | |
Tom Cassidy | 1044:33 | 61 | 1.865 | 650 | 591 | 0.909 | 4 | (20-9-3) | |
John Hagiepetros | 32:00 | 3 | 3.000 | 22 | 19 | 0.864 | 0 | (0-1-0) | |
1143:08 | 66 | 1.844 | 726 | 662 | 0.912 | 5 | (21-11-3) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 14-Sep-2014 10:00 AM | John XXIII | Blacknados | 2 | 3 | Loss | 1415-002 |
2. | 20-Sep-2014 12:00 PM | John XXIII | The Philly Flu | 5 | 6 | Loss | 1415-008 |
3. | 21-Sep-2014 11:00 AM | John XXIII | Bradigan Brigade | 3 | 2 | Win | 1415-011 |
4. | 27-Sep-2014 09:00 AM | John XXIII | Handsome Devils | 2 | 2 | OT Tie | 1415-013 |
5. | 28-Sep-2014 11:00 AM | John XXIII | Yellow Jackets | 2 | 1 | Win | 1415-019 |
6. | 04-Oct-2014 12:00 PM | John XXIII | Muther Foggers | 0 | 2 | Loss | 1415-021 |
7. | 05-Oct-2014 09:00 AM | John XXIII | The Philly Flu | 3 | 2 | Win | 1415-024 |
8. | 11-Oct-2014 10:00 AM | John XXIII | Great White | 1 | 4 | Loss | 1415-029 |
9. | 18-Oct-2014 11:00 AM | John XXIII | Blacknados | 2 | 1 | Win | 1415-034 |
10. | 25-Oct-2014 10:00 AM | John XXIII | Bradigan Brigade | 3 | 0 | Win | 1415-040 |
11. | 26-Oct-2014 11:00 AM | John XXIII | Yellow Jackets | 3 | 1 | Win | 1415-044 |
12. | 01-Nov-2014 10:00 AM | John XXIII | Handsome Devils | 4 | 2 | Win | 1415-047 |
13. | 02-Nov-2014 10:00 AM | John XXIII | Great White | 2 | 0 | Win | 1415-050 |
14. | 08-Nov-2014 10:00 AM | John XXIII | Muther Foggers | 3 | 2 | OT Win | 1415-054 |
15. | 15-Nov-2014 10:00 AM | John XXIII | Blacknados | 4 | 0 | Win | 1415-061 |
16. | 16-Nov-2014 10:00 AM | John XXIII | Great White | 1 | 2 | OT Loss | 1415-064 |
17. | 22-Nov-2014 12:00 PM | John XXIII | Handsome Devils | 2 | 1 | OT Win | 1415-070 |
18. | 23-Nov-2014 12:00 PM | John XXIII | Yellow Jackets | 4 | 3 | OT Win | 1415-073 |
19. | 29-Nov-2014 10:00 AM | John XXIII | Muther Foggers | 4 | 0 | Win | 1415-075 |
20. | 30-Nov-2014 12:00 PM | John XXIII | Bradigan Brigade | 2 | 1 | Win | 1415-080 |
21. | 06-Dec-2014 11:00 AM | John XXIII | The Philly Flu | 0 | 1 | Loss | 1415-083 |
22. | 13-Dec-2014 12:00 PM | John XXIII | Blacknados | 3 | 2 | Win | 1415-088 |
23. | 20-Dec-2014 12:00 PM | John XXIII | Great White | 5 | 1 | Win | 1415-092 |
24. | 03-Jan-2015 11:00 AM | John XXIII | The Philly Flu | 0 | 4 | Loss | 1415-095 |
25. | 10-Jan-2015 09:00 AM | John XXIII | Yellow Jackets | 3 | 2 | Win | 1415-097 |
26. | 17-Jan-2015 11:00 AM | John XXIII | Bradigan Brigade | 3 | 6 | Loss | 1415-103 |
27. | 24-Jan-2015 10:00 AM | John XXIII | Handsome Devils | 3 | 2 | OT Win | 1415-106 |
28. | 31-Jan-2015 10:00 AM | John XXIII | Yellow Jackets | 3 | 2 | Win | 1415-110 |
29. | 07-Feb-2015 12:00 PM | John XXIII | Handsome Devils | 1 | 0 | Win | 1415-116 |
30. | 14-Feb-2015 11:00 AM | John XXIII | Great White | 1 | 1 | OT Tie | 1415-119 |
31. | 21-Feb-2015 11:00 AM | John XXIII | Blacknados | 3 | 5 | Loss | 1415-123 |
32. | 28-Feb-2015 09:00 AM | John XXIII | The Philly Flu | 3 | 2 | OT Win | 1415-125 |
33. | 01-Mar-2015 10:00 AM | John XXIII | Bradigan Brigade | 0 | 2 | Loss | 1415-130 |
34. | 07-Mar-2015 11:00 AM | John XXIII | Muther Foggers | 1 | 1 | OT Tie | 1415-135 |
35. | 08-Mar-2015 11:00 AM | John XXIII | Muther Foggers | 0 | 2 | Loss | 1415-139 |
81 | 68 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 35 |
Goals For | 81 |
Avg | 2.31 |
Goals Against | 68 |
Avg | 1.94 |
Penalty Minutes | 95:00 |
Avg | 2.71 |
Shots On Goal | 726 |
Avg | 20.74 |
Overall | (21-11-3) |
Pct | .643 |
Home | (10-6-2) |
Pct | .611 |
Away | (11-5-1) |
Pct | .676 |
OT/SO | (6-1-3) |
Pct | .676 |
Opportunites | 36 |
Goals For | 10 |
Efficiency | 27.78 % |
Goals Against | 4 |
Times Shorthanded | 36 |
Goals Against | 5 |
Efficiency | 86.11 % |
Shorthanded Goals | 1 |