## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ludger Damus | 31 | 20 | 19 | 39 | 14:00 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
2. | Peter Carter | 18 | 17 | 13 | 30 | 4:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
3. | Ben Fontaine | 31 | 10 | 14 | 24 | 12:00 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
4. | Frank Wolfe | 13 | 7 | 15 | 22 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5. | Ben Daniele | 20 | 4 | 14 | 18 | 12:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. | Chris Haddad | 17 | 9 | 8 | 17 | 2:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. | Paul Miceli | 35 | 4 | 9 | 13 | 6:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8. | Cherif Morcos | 34 | 3 | 9 | 12 | 33:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
9. | Oleh Kaluzny | 11 | 4 | 7 | 11 | 10:00 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10. | John Radlgruber | 34 | 1 | 10 | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Marc Sauve | 14 | 5 | 3 | 8 | 2:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12. | Andrew Jackson | 30 | 2 | 5 | 7 | 12:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13. | Dan Repper | 17 | 3 | 2 | 5 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Stephane Desormiers | 35 | 0 | 1 | 1 | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Chris Meunier | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Mike Gillis | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Jon Kelly | 8 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350 | 89 | 129 | 218 | 126:00 | 6 | 9 | 0 | 0 | 17 | 3 | 1 | 3 | 4 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Stephane Desormiers | 1131:57 | 73 | 2.053 | 562 | 489 | 0.870 | 5 | (17-14-3) | |
Mike Gillis | 10:24 | 1 | 2.981 | 5 | 4 | 0.800 | 0 | (0-1-0) | |
1142:21 | 74 | 2.061 | 567 | 493 | 0.869 | 5 | (17-15-3) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 14-Sep-2014 09:00 AM | John XXIII | Bradigan Brigade | 3 | 6 | Loss | 1415-001 |
2. | 20-Sep-2014 09:00 AM | John XXIII | Muther Foggers | 3 | 0 | Win | 1415-005 |
3. | 21-Sep-2014 12:00 PM | John XXIII | The Philly Flu | 2 | 3 | Loss | 1415-012 |
4. | 27-Sep-2014 10:00 AM | John XXIII | Yellow Jackets | 4 | 1 | Win | 1415-014 |
5. | 04-Oct-2014 02:00 PM | John XXIII | Handsome Devils | 3 | 0 | Win | 1415-023 |
6. | 05-Oct-2014 11:00 AM | John XXIII | Blacknados | 5 | 1 | Win | 1415-026 |
7. | 11-Oct-2014 10:00 AM | John XXIII | The Horny Toads | 4 | 1 | Win | 1415-029 |
8. | 18-Oct-2014 12:00 PM | John XXIII | Bradigan Brigade | 7 | 5 | Win | 1415-035 |
9. | 19-Oct-2014 12:00 PM | John XXIII | Muther Foggers | 1 | 2 | OT Loss | 1415-038 |
10. | 25-Oct-2014 11:00 AM | John XXIII | The Philly Flu | 3 | 4 | OT Loss | 1415-041 |
11. | 26-Oct-2014 10:00 AM | John XXIII | Blacknados | 1 | 3 | Loss | 1415-043 |
12. | 01-Nov-2014 12:00 PM | John XXIII | Yellow Jackets | 2 | 3 | OT Loss | 1415-049 |
13. | 02-Nov-2014 10:00 AM | John XXIII | The Horny Toads | 0 | 2 | Loss | 1415-050 |
14. | 08-Nov-2014 09:00 AM | John XXIII | Handsome Devils | 0 | 1 | Loss | 1415-053 |
15. | 09-Nov-2014 11:00 AM | John XXIII | The Philly Flu | 4 | 6 | Loss | 1415-058 |
16. | 15-Nov-2014 09:00 AM | John XXIII | Bradigan Brigade | 4 | 1 | Win | 1415-060 |
17. | 16-Nov-2014 10:00 AM | John XXIII | The Horny Toads | 2 | 1 | OT Win | 1415-064 |
18. | 22-Nov-2014 09:00 AM | John XXIII | Yellow Jackets | 2 | 3 | Loss | 1415-067 |
19. | 23-Nov-2014 11:00 AM | John XXIII | Blacknados | 2 | 2 | OT Tie | 1415-072 |
20. | 29-Nov-2014 12:00 PM | John XXIII | Handsome Devils | 3 | 6 | Loss | 1415-077 |
21. | 06-Dec-2014 10:00 AM | John XXIII | Muther Foggers | 1 | 0 | Win | 1415-082 |
22. | 13-Dec-2014 10:00 AM | John XXIII | Bradigan Brigade | 5 | 1 | Win | 1415-086 |
23. | 20-Dec-2014 12:00 PM | John XXIII | The Horny Toads | 1 | 5 | Loss | 1415-092 |
24. | 03-Jan-2015 12:00 PM | John XXIII | Muther Foggers | 1 | 1 | OT Tie | 1415-096 |
25. | 10-Jan-2015 10:00 AM | John XXIII | Blacknados | 3 | 2 | Win | 1415-098 |
26. | 17-Jan-2015 10:00 AM | John XXIII | The Philly Flu | 4 | 6 | Loss | 1415-102 |
27. | 24-Jan-2015 12:00 PM | John XXIII | Yellow Jackets | 3 | 1 | Win | 1415-108 |
28. | 31-Jan-2015 09:00 AM | John XXIII | Blacknados | 2 | 0 | Win | 1415-109 |
29. | 07-Feb-2015 11:00 AM | John XXIII | Yellow Jackets | 7 | 2 | Win | 1415-115 |
30. | 14-Feb-2015 11:00 AM | John XXIII | The Horny Toads | 1 | 1 | OT Tie | 1415-119 |
31. | 21-Feb-2015 09:00 AM | John XXIII | Bradigan Brigade | 0 | 3 | Loss | 1415-121 |
32. | 28-Feb-2015 10:00 AM | John XXIII | Muther Foggers | 2 | 1 | Win | 1415-126 |
33. | 01-Mar-2015 12:00 PM | John XXIII | The Philly Flu | 2 | 1 | Win | 1415-132 |
34. | 07-Mar-2015 10:00 AM | John XXIII | Handsome Devils | 1 | 2 | Loss | 1415-134 |
35. | 08-Mar-2015 09:00 AM | John XXIII | Handsome Devils | 1 | 0 | Win | 1415-137 |
89 | 77 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 35 |
Goals For | 89 |
Avg | 2.54 |
Goals Against | 77 |
Avg | 2.20 |
Penalty Minutes | 126:00 |
Avg | 3.60 |
Shots On Goal | 567 |
Avg | 16.20 |
Overall | (17-15-3) |
Pct | .529 |
Home | (7-9-1) |
Pct | .441 |
Away | (10-6-2) |
Pct | .611 |
OT/SO | (1-3-3) |
Pct | .611 |
Opportunites | 45 |
Goals For | 6 |
Efficiency | 13.33 % |
Goals Against | 2 |
Times Shorthanded | 51 |
Goals Against | 12 |
Efficiency | 76.47 % |
Shorthanded Goals | 0 |