## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Marc Cloutier | 29 | 20 | 34 | 54 | 2:00 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2. | Rimas Bytautas | 31 | 20 | 26 | 46 | 4:00 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 |
3. | Jon Rigarlsford | 31 | 17 | 21 | 38 | 10:00 | 1 | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 0 |
4. | Michel Gruzkowski | 28 | 6 | 11 | 17 | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Dave Rigarlsford | 29 | 5 | 10 | 15 | 0:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | John Huzcka | 26 | 5 | 7 | 12 | 6:00 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
7. | Matt Bazinet | 19 | 6 | 5 | 11 | 4:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8. | Scott Loveday | 17 | 7 | 3 | 10 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9. | Hamish Macglauchlan | 35 | 0 | 9 | 9 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Guy Fortin | 33 | 1 | 7 | 8 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | John Hagiepetros | 13 | 0 | 5 | 5 | 4:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Chris Koula | 6 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13. | Vincent Perron | 34 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Stew Hatchell | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Jamie Collister | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
333 | 88 | 140 | 228 | 50:00 | 6 | 12 | 3 | 4 | 19 | 2 | 3 | 1 | 1 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Jamie Collister | 33:19 | 1 | 0.930 | 21 | 20 | 0.952 | 0 | (1-0-0) | |
Vincent Perron | 1142:25 | 61 | 1.731 | 668 | 607 | 0.909 | 5 | (18-10-6) | |
1175:44 | 62 | 1.708 | 689 | 627 | 0.910 | 5 | (19-10-6) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 14-Sep-2013 11:00 AM | John XXIII | High Octane | 3 | 4 | OT Loss | 1314-003 |
2. | 21-Sep-2013 11:00 AM | John XXIII | Open with The Close | 3 | 3 | OT Tie | 1314-007 |
3. | 22-Sep-2013 12:00 PM | John XXIII | Hill`s Angels | 1 | 2 | OT Loss | 1314-012 |
4. | 28-Sep-2013 10:00 AM | John XXIII | Nordicks | 1 | 4 | Loss | 1314-013 |
5. | 05-Oct-2013 09:00 AM | John XXIII | Heart Attack | 1 | 0 | Win | 1314-019 |
6. | 06-Oct-2013 09:00 AM | John XXIII | High Octane | 2 | 4 | Loss | 1314-023 |
7. | 12-Oct-2013 12:00 PM | John XXIII | Harley`s Crew | 1 | 1 | OT Tie | 1314-030 |
8. | 19-Oct-2013 11:00 AM | John XXIII | InTOXICated | 2 | 5 | Loss | 1314-031 |
9. | 20-Oct-2013 09:00 AM | John XXIII | Open with The Close | 2 | 1 | Win | 1314-035 |
10. | 27-Oct-2013 10:00 AM | John XXIII | Hill`s Angels | 6 | 0 | Win | 1314-042 |
11. | 02-Nov-2013 12:00 PM | John XXIII | Heart Attack | 3 | 3 | OT Tie | 1314-047 |
12. | 03-Nov-2013 11:00 AM | John XXIII | Harley`s Crew | 6 | 0 | Win | 1314-049 |
13. | 09-Nov-2013 10:00 AM | John XXIII | High Octane | 1 | 2 | Loss | 1314-051 |
14. | 10-Nov-2013 10:00 AM | John XXIII | Harley`s Crew | 1 | 0 | Win | 1314-054 |
15. | 17-Nov-2013 11:00 AM | John XXIII | Hill`s Angels | 4 | 0 | Win | 1314-061 |
16. | 23-Nov-2013 12:00 PM | John XXIII | Nordicks | 3 | 2 | Win | 1314-065 |
17. | 24-Nov-2013 12:00 PM | John XXIII | Heart Attack | 3 | 2 | OT Win | 1314-068 |
18. | 30-Nov-2013 12:00 PM | John XXIII | Open with The Close | 5 | 1 | Win | 1314-071 |
19. | 01-Dec-2013 12:00 PM | John XXIII | InTOXICated | 1 | 2 | Loss | 1314-074 |
20. | 08-Dec-2013 12:00 PM | John XXIII | High Octane | 2 | 1 | Win | 1314-080 |
21. | 14-Dec-2013 12:00 PM | John XXIII | Nordicks | 1 | 2 | OT Loss | 1314-084 |
22. | 15-Dec-2013 10:00 AM | John XXIII | InTOXICated | 1 | 3 | Loss | 1314-086 |
23. | 21-Dec-2013 09:00 AM | John XXIII | Hill`s Angels | 1 | 1 | OT Tie | 1314-089 |
24. | 04-Jan-2014 11:00 AM | John XXIII | Nordicks | 3 | 2 | Win | 1314-095 |
25. | 11-Jan-2014 10:00 AM | John XXIII | Harley`s Crew | 1 | 1 | OT Tie | 1314-098 |
26. | 18-Jan-2014 12:00 PM | John XXIII | InTOXICated | 2 | 1 | OT Win | 1314-104 |
27. | 25-Jan-2014 10:00 AM | John XXIII | Nordicks | 3 | 1 | Win | 1314-106 |
28. | 01-Feb-2014 10:00 AM | John XXIII | Heart Attack | 5 | 1 | Win | 1314-110 |
29. | 08-Feb-2014 10:00 AM | John XXIII | Hill`s Angels | 1 | 4 | Loss | 1314-114 |
30. | 15-Feb-2014 12:00 PM | John XXIII | High Octane | 4 | 2 | Win | 1314-120 |
31. | 22-Feb-2014 10:00 AM | John XXIII | Heart Attack | 2 | 2 | OT Tie | 1314-122 |
32. | 01-Mar-2014 10:00 AM | John XXIII | InTOXICated | 2 | 1 | Win | 1314-126 |
33. | 02-Mar-2014 11:00 AM | John XXIII | Harley`s Crew | 4 | 2 | Win | 1314-131 |
34. | 08-Mar-2014 09:00 AM | John XXIII | Open with The Close | 5 | 2 | Win | 1314-133 |
35. | 09-Mar-2014 10:00 AM | John XXIII | Open with The Close | 2 | 1 | OT Win | 1314-138 |
88 | 63 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 35 |
Goals For | 88 |
Avg | 2.51 |
Goals Against | 63 |
Avg | 1.80 |
Penalty Minutes | 50:00 |
Avg | 1.43 |
Shots On Goal | 689 |
Avg | 19.69 |
Overall | (19-10-6) |
Pct | .629 |
Home | (10-2-5) |
Pct | .735 |
Away | (9-8-1) |
Pct | .528 |
OT/SO | (3-3-6) |
Pct | .528 |
Opportunites | 26 |
Goals For | 6 |
Efficiency | 23.08 % |
Goals Against | 1 |
Times Shorthanded | 22 |
Goals Against | 2 |
Efficiency | 90.91 % |
Shorthanded Goals | 3 |