## | * | Player | No | Pos | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jimmy Sirois | 99 | 32 | 21 | 14 | 35 | 27:00 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | ||
2. | Carlos Ganon | 8 | 31 | 16 | 15 | 31 | 16:00 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
3. | Alex Amyot | 19 | 30 | 7 | 14 | 21 | 0:00 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
4. | Jerome Stroobants | 73 | 28 | 6 | 12 | 18 | 38:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Vassil Nechev | 9 | 21 | 4 | 7 | 11 | 16:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6. | Jonh Huzcka | 55 | 32 | 2 | 9 | 11 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | Andrew Jackson | 41 | 34 | 5 | 5 | 10 | 8:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
8. | Claudio Grilli | 7 | 20 | 2 | 5 | 7 | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | Ludger Damus | 7 | 12 | 1 | 6 | 7 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | Js Comtois | 15 | 23 | 1 | 6 | 7 | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | Mike Dere | 9 | 6 | 2 | 3 | 5 | 0:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Mike Tallarico | 15 | 7 | 1 | 4 | 5 | 0:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13. | Deo Mancini | 66 | 16 | 2 | 2 | 4 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14. | Francis Leblanc | 66 | 11 | 0 | 2 | 2 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15. | Richard Dinelle | 33 | G | 12 | 0 | 1 | 1 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | Sylvain Mecteau | 33 | G | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | Jack Mcgovern | 33 | G | 22 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
338 | 70 | 105 | 175 | 121:00 | 10 | 19 | 0 | 0 | 9 | 0 | 0 | 1 | 1 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Jack Mcgovern | 717:57 | 45 | 2.006 | 322 | 277 | 0.860 | 3 | (7-13-2) | |
Richard Dinelle | 391:19 | 42 | 3.426 | 239 | 197 | 0.824 | 0 | (2-9-1) | |
Sylvain Mecteau | 32:00 | 6 | 6.000 | 17 | 11 | 0.647 | 0 | (0-1-0) | |
1141:16 | 93 | 2.606 | 578 | 485 | 0.839 | 3 | (9-23-3) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 26-Sep-2010 12:30 PM | John XXIII | Nova-Ginas | 1 | 5 | Loss | 1011-004 |
2. | 02-Oct-2010 12:30 PM | John XXIII | Hill Sweet Blues | 2 | 3 | Loss | 1011-008 |
3. | 03-Oct-2010 12:30 PM | John XXIII | Juiced | 1 | 1 | OT Tie | 1011-012 |
4. | 09-Oct-2010 09:00 AM | John XXIII | Black Ice | 2 | 3 | Loss | 1011-013 |
5. | 10-Oct-2010 09:00 AM | John XXIII | Summers Eve... Douche | 3 | 4 | Loss | 1011-017 |
6. | 16-Oct-2010 10:00 AM | John XXIII | Fighting Irish | 2 | 7 | Loss | 1011-022 |
7. | 17-Oct-2010 12:30 PM | John XXIII | White Whine | 4 | 2 | Win | 1011-028 |
8. | 23-Oct-2010 10:00 AM | John XXIII | Nova-Ginas | 2 | 3 | OT Loss | 1011-029 |
9. | 24-Oct-2010 12:30 PM | John XXIII | Hill Sweet Blues | 2 | 6 | Loss | 1011-034 |
10. | 31-Oct-2010 12:30 PM | John XXIII | White Whine | 3 | 6 | Loss | 1011-040 |
11. | 06-Nov-2010 12:30 PM | John XXIII | Black Ice | 3 | 1 | Win | 1011-044 |
12. | 07-Nov-2010 12:30 PM | John XXIII | Juiced | 0 | 2 | Loss | 1011-048 |
13. | 14-Nov-2010 10:00 AM | John XXIII | Nova-Ginas | 4 | 6 | Loss | 1011-052 |
14. | 20-Nov-2010 10:00 AM | John XXIII | Juiced | 0 | 4 | Loss | 1011-055 |
15. | 21-Nov-2010 12:30 PM | John XXIII | Fighting Irish | 4 | 1 | Win | 1011-060 |
16. | 27-Nov-2010 11:15 AM | John XXIII | White Whine | 2 | 2 | OT Tie | 1011-063 |
17. | 28-Nov-2010 09:00 AM | John XXIII | Black Ice | 1 | 1 | OT Tie | 1011-064 |
18. | 04-Dec-2010 10:00 AM | John XXIII | Fighting Irish | 7 | 3 | Win | 1011-068 |
19. | 05-Dec-2010 10:00 AM | John XXIII | Hill Sweet Blues | 2 | 3 | Loss | 1011-071 |
20. | 11-Dec-2010 12:30 PM | John XXIII | Summers Eve... Douche | 3 | 1 | Win | 1011-077 |
21. | 18-Dec-2010 09:00 AM | John XXIII | Nova-Ginas | 0 | 1 | Loss | 1011-081 |
22. | 19-Dec-2010 12:30 PM | John XXIII | Juiced | 1 | 2 | Loss | 1011-088 |
23. | 02-Jan-2011 10:00 AM | John XXIII | Black Ice | 1 | 2 | Loss | 1011-090 |
24. | 15-Jan-2011 01:15 PM | John XXIII | Nova-Ginas | 1 | 2 | Loss | 1011-099 |
25. | 22-Jan-2011 12:30 PM | John XXIII | Summers Eve... Douche | 3 | 0 | Win | 1011-102 |
26. | 29-Jan-2011 09:30 AM | John XXIII | Fighting Irish | 1 | 4 | Loss | 1011-103 |
27. | 05-Feb-2011 10:00 AM | John XXIII | Summers Eve... Douche | 0 | 4 | Loss | 1011-107 |
28. | 12-Feb-2011 01:15 PM | John XXIII | Hill Sweet Blues | 2 | 3 | Loss | 1011-113 |
29. | 19-Feb-2011 12:30 PM | John XXIII | Fighting Irish | 2 | 3 | OT Loss | 1011-116 |
30. | 26-Feb-2011 09:30 AM | John XXIII | Black Ice | 2 | 0 | Win | 1011-117 |
31. | 27-Feb-2011 11:15 AM | John XXIII | Summers Eve... Douche | 1 | 2 | Loss | 1011-123 |
32. | 05-Mar-2011 10:00 AM | John XXIII | Hill Sweet Blues | 1 | 0 | Win | 1011-126 |
33. | 12-Mar-2011 11:15 AM | John XXIII | Juiced | 3 | 4 | OT Loss | 1011-131 |
34. | 13-Mar-2011 10:00 AM | John XXIII | White Whine | 1 | 2 | Loss | 1011-134 |
35. | 19-Mar-2011 11:15 AM | John XXIII | White Whine | 3 | 1 | Win | 1011-139 |
70 | 94 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 35 |
Goals For | 70 |
Avg | 2.00 |
Goals Against | 94 |
Avg | 2.69 |
Penalty Minutes | 123:00 |
Avg | 3.51 |
Shots On Goal | 578 |
Avg | 16.51 |
Overall | (9-23-3) |
Pct | .300 |
Home | (6-12-0) |
Pct | .333 |
Away | (3-11-3) |
Pct | .265 |
OT/SO | (0-3-3) |
Pct | .265 |
Opportunites | 41 |
Goals For | 10 |
Efficiency | 24.39 % |
Goals Against | 2 |
Times Shorthanded | 52 |
Goals Against | 9 |
Efficiency | 82.69 % |
Shorthanded Goals | 0 |