## | * | Player | No | Pos | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Darren Hill | 9 | 33 | 28 | 30 | 58 | 24:00 | 3 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | ||
2. | Dino DelGrosso | 11 | 30 | 22 | 32 | 54 | 30:00 | 2 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | ||
3. | Marco Ritondo | 37 | 20 | 9 | 15 | 24 | 0:00 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
4. | Marc Bazinet | 17 | 31 | 4 | 17 | 21 | 8:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Claude Melancon | 12 | 33 | 8 | 5 | 13 | 2:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6. | Dave Rigarlsford | 35 | 35 | 7 | 6 | 13 | 2:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7. | Myles Tustin | 33 | G | 22 | 3 | 8 | 11 | 6:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
8. | Glenn Prolas | 23 | 23 | 2 | 9 | 11 | 10:00 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
9. | Jamie Hamilton | 5 | 30 | 2 | 8 | 10 | 10:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | Paul Miceli | 7 | 13 | 1 | 6 | 7 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11. | Andre Turcot | 4 | 19 | 1 | 4 | 5 | 8:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Dinis Neto | 37 | 12 | 1 | 3 | 4 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13. | Oliver Fernandez | 33 | G | 31 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14. | Jack Mcgovern | 33 | G | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | Jamie Collister | 33 | G | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
335 | 88 | 144 | 232 | 100:00 | 11 | 18 | 4 | 3 | 16 | 1 | 3 | 2 | 2 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Myles Tustin | 33:23 | 0 | 0.000 | 10 | 10 | 1.000 | 1 | (1-0-0) | |
Jack Mcgovern | 37:00 | 1 | 0.865 | 18 | 17 | 0.944 | 0 | (0-0-1) | |
Jamie Collister | 64:00 | 4 | 2.000 | 31 | 27 | 0.871 | 0 | (2-0-0) | |
Oliver Fernandez | 1014:13 | 90 | 2.834 | 522 | 436 | 0.835 | 2 | (13-16-2) | |
1148:36 | 95 | 2.643 | 581 | 490 | 0.843 | 3 | (16-16-3) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 26-Sep-2010 11:15 AM | John XXIII | White Whine | 3 | 2 | Win | 1011-003 |
2. | 02-Oct-2010 12:30 PM | John XXIII | Maroons | 3 | 2 | Win | 1011-008 |
3. | 03-Oct-2010 09:00 AM | John XXIII | Black Ice | 3 | 2 | Win | 1011-009 |
4. | 09-Oct-2010 10:00 AM | John XXIII | Summers Eve... Douche | 3 | 1 | Win | 1011-014 |
5. | 10-Oct-2010 10:00 AM | John XXIII | Nova-Ginas | 5 | 2 | Win | 1011-018 |
6. | 16-Oct-2010 09:00 AM | John XXIII | Juiced | 4 | 3 | OT Win | 1011-021 |
7. | 17-Oct-2010 11:15 AM | John XXIII | Fighting Irish | 3 | 0 | Win | 1011-027 |
8. | 23-Oct-2010 11:15 AM | John XXIII | Summers Eve... Douche | 2 | 5 | Loss | 1011-030 |
9. | 24-Oct-2010 12:30 PM | John XXIII | Maroons | 6 | 2 | Win | 1011-034 |
10. | 31-Oct-2010 11:15 AM | John XXIII | Nova-Ginas | 2 | 6 | Loss | 1011-039 |
11. | 06-Nov-2010 09:00 AM | John XXIII | Summers Eve... Douche | 5 | 4 | Win | 1011-041 |
12. | 07-Nov-2010 11:15 AM | John XXIII | Nova-Ginas | 4 | 5 | OT Loss | 1011-047 |
13. | 13-Nov-2010 11:15 AM | John XXIII | Fighting Irish | 3 | 4 | Loss | 1011-050 |
14. | 14-Nov-2010 12:30 PM | John XXIII | Juiced | 4 | 2 | Win | 1011-054 |
15. | 21-Nov-2010 10:00 AM | John XXIII | Black Ice | 1 | 7 | Loss | 1011-058 |
16. | 27-Nov-2010 09:00 AM | John XXIII | Summers Eve... Douche | 4 | 2 | Win | 1011-061 |
17. | 28-Nov-2010 12:30 PM | John XXIII | Nova-Ginas | 2 | 2 | OT Tie | 1011-067 |
18. | 05-Dec-2010 10:00 AM | John XXIII | Maroons | 3 | 2 | Win | 1011-071 |
19. | 11-Dec-2010 10:00 AM | John XXIII | Fighting Irish | 1 | 4 | Loss | 1011-075 |
20. | 12-Dec-2010 12:30 PM | John XXIII | Juiced | 1 | 4 | Loss | 1011-080 |
21. | 18-Dec-2010 12:30 PM | John XXIII | Fighting Irish | 1 | 3 | Loss | 1011-084 |
22. | 19-Dec-2010 09:00 AM | John XXIII | Summers Eve... Douche | 2 | 2 | OT Tie | 1011-085 |
23. | 02-Jan-2011 12:30 PM | John XXIII | Fighting Irish | 3 | 4 | OT Loss | 1011-092 |
24. | 08-Jan-2011 10:00 AM | John XXIII | White Whine | 0 | 1 | OT Loss | 1011-093 |
25. | 15-Jan-2011 10:45 AM | John XXIII | Juiced | 1 | 5 | Loss | 1011-097 |
26. | 29-Jan-2011 01:15 PM | John XXIII | Black Ice | 1 | 1 | OT Tie | 1011-106 |
27. | 05-Feb-2011 11:15 AM | John XXIII | White Whine | 4 | 0 | Win | 1011-108 |
28. | 12-Feb-2011 01:15 PM | John XXIII | Maroons | 3 | 2 | Win | 1011-113 |
29. | 19-Feb-2011 11:15 AM | John XXIII | White Whine | 2 | 3 | Loss | 1011-115 |
30. | 26-Feb-2011 12:00 PM | John XXIII | Nova-Ginas | 3 | 4 | Loss | 1011-119 |
31. | 27-Feb-2011 09:00 AM | John XXIII | Juiced | 2 | 1 | OT Win | 1011-121 |
32. | 05-Mar-2011 10:00 AM | John XXIII | Maroons | 0 | 1 | Loss | 1011-126 |
33. | 12-Mar-2011 09:00 AM | John XXIII | White Whine | 2 | 4 | Loss | 1011-129 |
34. | 13-Mar-2011 11:15 AM | John XXIII | Black Ice | 1 | 5 | Loss | 1011-135 |
35. | 19-Mar-2011 09:00 AM | John XXIII | Black Ice | 1 | 0 | OT Win | 1011-137 |
88 | 97 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 35 |
Goals For | 88 |
Avg | 2.51 |
Goals Against | 97 |
Avg | 2.77 |
Penalty Minutes | 108:00 |
Avg | 3.09 |
Shots On Goal | 581 |
Avg | 16.60 |
Overall | (16-16-3) |
Pct | .500 |
Home | (8-6-2) |
Pct | .563 |
Away | (8-10-1) |
Pct | .447 |
OT/SO | (3-3-3) |
Pct | .447 |
Opportunites | 40 |
Goals For | 11 |
Efficiency | 27.50 % |
Goals Against | 2 |
Times Shorthanded | 38 |
Goals Against | 7 |
Efficiency | 81.58 % |
Shorthanded Goals | 4 |