Player Player Seasons GP G A PTS PM PP SH GW
ALCOCK, Gary 8 214 319 336 655 36 0 0 0
ALCOCK, Gary Total ALCOCK, Gary 8 214 319 336 655 36 0 0 0
ALCOCK, Scott #VALUE! 4 82 38 55 93 6 0 0 0
ALCOCK, Scott Total ALCOCK, Scott 4 82 38 55 93 6 0 0 0
ALLAN, John #VALUE! 2 31 23 15 38 77 0 0 0
ALLAN, John Total ALLAN, John 2 31 23 15 38 77 0 0 0
ALLARD, Marc #VALUE! 1 15 1 14 15 4 0 0 0
ALLARD, Marc Total ALLARD, Marc 1 15 1 14 15 4 0 0 0
ALLEN, Greg #VALUE! 10 250 596 452 1048 64 0 0 0
ALLEN, Greg Total ALLEN, Greg 10 250 596 452 1048 64 0 0 0
ALSOP, Chris #VALUE! 1 3 0 2 2 2 0 0 0
ALSOP, Chris Total ALSOP, Chris 1 3 0 2 2 2 0 0 0
AMMENDOLEA, Bruno #VALUE! 2 56 1 17 18 56 0 0 0
AMMENDOLEA, Bruno Total AMMENDOLEA, Bruno 2 56 1 17 18 56 0 0 0
AMOS, Pete #VALUE! 11 253 48 138 186 228 0 0 0
AMOS, Pete Total AMOS, Pete 11 253 48 138 186 228 0 0 0
AMY, Les #VALUE! 1 9 6 9 15 3 0 0 0
AMY, Les Total AMY, Les 1 9 6 9 15 3 0 0 0
AMYOT, Alex #VALUE! 1 27 10 18 28 4 0 0 2
AMYOT, Alex #VALUE! 1 30 7 14 21 0 3 0 1
AMYOT, Alex  #VALUE! 2 70 15 16 31 4
AMYOT, Alex Total AMYOT, Alex 4 127 32 48 80 8 3 0 3
ANASTASOPOULOS, John #VALUE! 3 39 9 27 36 22 0 0 0
ANASTASOPOULOS, John Total ANASTASOPOULOS, John 3 39 9 27 36 22 0 0 0
ANDERSON, Brett  #VALUE! 2 70 5 3 8 12
ANDERSON, Brett  Total ANDERSON, Brett  2 70 5 3 8 12 0 0 0
ANDERSON, Carl #VALUE! 6 123 100 106 206 93 0 0 0
ANDERSON, Carl Total ANDERSON, Carl 6 123 100 106 206 93 0 0 0
ANDERSON, Paul #VALUE! 11 340 456 479 935 208 0 0 0
ANDERSON, Paul Total ANDERSON, Paul 11 340 456 479 935 208 0 0 0
ARSENAULT, Marc #VALUE! 2 24 13 25 38 6 0 0 0
ARSENAULT, Marc Total ARSENAULT, Marc 2 24 13 25 38 6 0 0 0
ARSENAULT, Pete   #VALUE! 1 26 8 22 30 24 0 0 0
ARSENAULT, Pete   Total ARSENAULT, Pete   1 26 8 22 30 24 0 0 0
ARSINEAULT, Richard  #VALUE! 1 24 1 5 6 10 0 0 0
ARSINEAULT, Richard  Total ARSINEAULT, Richard  1 24 1 5 6 10 0 0 0
ARTZY, Eyal #VALUE! 1 32 5 16 21 28 1 0 0
ARTZY, Eyal #VALUE! 1 32 9 23 32 14 1 1 1
ARTZY, Eyal #VALUE! 1 9 2 6 8 12 1 0 0
ARTZY, Eyal #VALUE! 1 18 2 9 11 10 0 0 0
ARTZY, Eyal  #VALUE! 2 70 15 19 34 8
ARTZY, Eyal  #VALUE! 7 231 75 101 176 181 7 1 10
ARTZY, Eyal Total ARTZY, Eyal 13 392 108 174 282 253 10 2 11
ARTZY, Misha #VALUE! 1 35 7 7 14 4 1 0 3
ARTZY, Misha #VALUE! 1 34 5 16 21 6 1 0 3
ARTZY, Misha #VALUE! 1 11 2 6 8 0 0 0 0
ARTZY, Misha #VALUE! 1 20 1 5 6 6 0 0 0
ARTZY, Misha #VALUE! 2 49 3 10 13 4 0 0 1
ARTZY, Misha  #VALUE! 2 70 5 19 24 8
ARTZY, Misha Total ARTZY, Misha 8 219 23 63 86 28 2 0 7
ASHLEY, Rick #VALUE! 3 48 7 28 35 35 0 0 0
ASHLEY, Rick Total ASHLEY, Rick 3 48 7 28 35 35 0 0 0
BAIN, Danny #VALUE! 4 109 46 103 149 50 0 0 0
BAIN, Danny Total BAIN, Danny 4 109 46 103 149 50 0 0 0
BARBARRUSH, Joel #VALUE! 2 56 12 5 17 10 1 0 1
BARBARRUSH, Joel Total BARBARRUSH, Joel 2 56 12 5 17 10 1 0 1
BARBIERI, Mark #VALUE! 1 7 1 2 3 8 0 0 0
BARBIERI, Mark #VALUE! 1 16 5 12 17 14 2 0 2
BARBIERI, Mark Total BARBIERI, Mark 2 23 6 14 20 22 2 0 2
BARRETTE, Glenn #VALUE! 7 165 101 125 226 19 0 0 0
BARRETTE, Glenn Total BARRETTE, Glenn 7 165 101 125 226 19 0 0 0
BARRETTE, Martin #VALUE! 4 86 56 60 116 36 0 0 0
BARRETTE, Martin Total BARRETTE, Martin 4 86 56 60 116 36 0 0 0
BARUCH, Eyal #VALUE! 3 45 11 17 28 8 0 0 0
BARUCH, Eyal Total BARUCH, Eyal 3 45 11 17 28 8 0 0 0
BAXTER, Randy #VALUE! 2 40 5 14 19 33 0 0 0
BAXTER, Randy Total BAXTER, Randy 2 40 5 14 19 33 0 0 0
BAYER, Alan  #VALUE! 0 2 0 0 0 0 0 0 0
BAYER, Alan  Total BAYER, Alan  0 2 0 0 0 0 0 0 0
BAZINET, Marc #VALUE! 1 26 5 10 15 16 0 0 1
BAZINET, Marc #VALUE! 1 7 0 2 2 6 0 0 0
BAZINET, Marc #VALUE! 1 32 4 11 15 12 0 0 0
BAZINET, Marc #VALUE! 1 31 4 17 21 8 1 0 0
BAZINET, Marc #VALUE! 7 179 40 107 147 62 9 0 4
BAZINET, Marc  #VALUE! 2 70 10 21 31 12
BAZINET, Marc Total BAZINET, Marc 13 345 63 168 231 116 10 0 5
BAZINET, Matt #VALUE! 1 34 4 10 14 2 1 0 0
BAZINET, Matt #VALUE! 1 34 14 19 33 6 2 0 3
BAZINET, Matt #VALUE! 1 32 7 10 17 4 0 0 1
BAZINET, Matt #VALUE! 1 33 6 7 13 6 0 0 0
BAZINET, Matt  #VALUE! 2 70 10 22 32 10
BAZINET, Matt Total BAZINET, Matt 6 203 41 68 109 28 3 0 4
BAZINET, Paul #VALUE! 1 34 9 27 36 16 3 0 1
BAZINET, Paul #VALUE! 1 23 3 9 12 9 1 0 2
BAZINET, Paul #VALUE! 1 18 5 7 12 4 1 0 1
BAZINET, Paul  #VALUE! 2 70 9 24 33 26
BAZINET, Paul  #VALUE! 5 156 48 104 152 75 6 2 8
BAZINET, Paul Total BAZINET, Paul 10 301 74 171 245 130 11 2 12
BEAUDOIN, Gerry #VALUE! 1 27 1 5 6 10 0 0 0
BEAUDOIN, Gerry #VALUE! 18 482 104 122 226 403 0 1 4
BEAUDOIN, Gerry  #VALUE! 2 70 4 5 9 8
BEAUDOIN, Gerry Total BEAUDOIN, Gerry 21 579 109 132 241 421 0 1 4
BECCHERINI, Gino #VALUE! 3 59 40 61 101 30 0 0 0
BECCHERINI, Gino Total BECCHERINI, Gino 3 59 40 61 101 30 0 0 0
BEHAMDOUNI, Sam   #VALUE! 1 11 1 3 4 6 0 0 0
BEHAMDOUNI, Sam   Total BEHAMDOUNI, Sam   1 11 1 3 4 6 0 0 0
BELAIR, Marc #VALUE! 1 18 3 3 6 4 0 0 1
BELAIR, Marc #VALUE! 1 9 0 2 2 2 0 0 0
BELAIR, Marc #VALUE! 1 5 0 1 1 0 0 0 0
BELAIR, Marc #VALUE! 1 34 29 20 49 2 3 0 9
BELAIR, Marc #VALUE! 1 33 4 17 21 2 0 0 1
BELAIR, Marc  #VALUE! 2 70 18 19 37 4
BELAIR, Marc  #VALUE! 7 207 48 118 166 41 5 1 7
BELAIR, Marc Total BELAIR, Marc 14 376 102 180 282 55 8 1 18
BELANGER, Paul #VALUE! 1 33 5 11 16 2 0 0 1
BELANGER, Paul  #VALUE! 2 70 2 1 3 2
BELANGER, Paul  #VALUE! 4 128 40 38 78 32 2 0 5
BELANGER, Paul Total BELANGER, Paul 7 231 47 50 97 36 2 0 6
BELDA, Jacques #VALUE! 2 55 23 30 53 30 0 0 0
BELDA, Jacques Total BELDA, Jacques 2 55 23 30 53 30 0 0 0
BELIVEAU, Pat #VALUE! 1 27 7 18 25 16 1 0 4
BELIVEAU, Pat #VALUE! 5 71 69 72 141 14 3 0 3
BELIVEAU, pat  #VALUE! 2 70 17 19 36 6
BELIVEAU, Pat Total BELIVEAU, Pat 8 168 93 109 202 36 4 0 7
BELLEMARE, Rick #VALUE! 10 178 132 164 296 231 0 0 0
BELLEMARE, Rick Total BELLEMARE, Rick 10 178 132 164 296 231 0 0 0
BELLEVILLE, Mike    #VALUE! 1 29 16 9 25 24 0 0 0
BELLEVILLE, Mike    Total BELLEVILLE, Mike    1 29 16 9 25 24 0 0 0
BELLINI, Bernie #VALUE! 2 70 0 3 3 0
BELLINI, Bernie #VALUE! 1 2 0 0 0 0 0 0 0
BELLINI, Bernie #VALUE! 1 2 0 0 0 0 0 0 0
BELLINI, Bernie #VALUE! 1 28 0 1 1 0 0 0 0
BELLINI, Bernie #VALUE! 1 1 0 0 0 0 0 0 0
BELLINI, Bernie #VALUE! 1 1 0 1 1 0 0 0 0
BELLINI, Bernie Total BELLINI, Bernie 7 104 0 5 5 0 0 0 0
BENNETT, John #VALUE! 1 5 1 0 1 3 0 0 0
BENNETT, John Total BENNETT, John 1 5 1 0 1 3 0 0 0
BERGERON, J.P.  #VALUE! 1 26 4 11 15 4 0 0 0
BERGERON, J.P.  Total BERGERON, J.P.  1 26 4 11 15 4 0 0 0
BERTOIA, Doug #VALUE! 14 358 247 348 595 125 0 0 0
BERTOIA, Doug Total BERTOIA, Doug 14 358 247 348 595 125 0 0 0
BERUBE, Jean-Francois  #VALUE! 1 31 1 10 11 16 0 0 1
BERUBE, Jean-Francois  #VALUE! 1 20 1 1 2 6 0 0 0
BERUBE, Jean-Francois  #VALUE! 1 31 1 6 7 8 0 0 0
BERUBE, Jean-Francois  #VALUE! 1 33 1 5 6 16 0 0 0
BERUBE, Jean-Francois  #VALUE! 2 70 2 17 19 6
BERUBE, Jean-Francois  Total BERUBE, Jean-Francois  6 185 6 39 45 52 0 0 1
BEST, Pat #VALUE! 2 40 115 66 181 6 0 0 0
BEST, Pat Total BEST, Pat 2 40 115 66 181 6 0 0 0
BIEGANOWSKI, Mike #VALUE! 6 130 220 158 378 15 0 0 0
BIEGANOWSKI, Mike Total BIEGANOWSKI, Mike 6 130 220 158 378 15 0 0 0
BILNEY, Donnie #VALUE! 2 70 3 7 10 4
BILNEY, Donnie #VALUE! 1 32 5 7 12 0 0 0 2
BILNEY, Donnie #VALUE! 1 22 0 2 2 0 0 0 0
BILNEY, Donnie #VALUE! 1 8 0 3 3 4 0 0 0
BILNEY, Donnie #VALUE! 8 250 13 63 76 30 1 0 0
BILNEY, Donnie Total BILNEY, Donnie 13 382 21 82 103 38 1 0 2
BILNEY, Sean #VALUE! 1 13 11 10 21 2 1 0 3
BILNEY, Sean #VALUE! 1 10 2 4 6 8 0 0 0
BILNEY, Sean #VALUE! 1 14 8 5 13 2 1 0 1
BILNEY, Sean #VALUE! 1 23 17 12 29 4 2 2 3
BILNEY, Sean #VALUE! 1 17 9 13 22 6 1 0 2
BILNEY, Sean #VALUE! 1 8 5 5 10 2 0 0 0
BILNEY, Sean #VALUE! 11 379 309 273 582 86 17 5 26
BILNEY, Sean #VALUE! 2 70 37 40 77 4
BILNEY, Sean Total BILNEY, Sean 19 534 398 362 760 114 22 7 35
BINKEY, Tom #VALUE! 2 70 1 5 6 6
BINKEY, Tom #VALUE! 1 36 5 15 20 18 0 0 2
BINKEY, Tom #VALUE! 7 181 18 73 91 235 7 0 2
BINKEY, Tom Total BINKEY, Tom 10 287 24 93 117 259 7 0 4
BLEAU, Steve #VALUE! 2 34 23 23 46 30 0 0 0
BLEAU, Steve Total BLEAU, Steve 2 34 23 23 46 30 0 0 0
BOISJOLI, Martin  #VALUE! 1 28 0 1 1 0 0 0 0
BOISJOLI, Martin  Total BOISJOLI, Martin  1 28 0 1 1 0 0 0 0
BONN, Reg   #VALUE! 1 13 8 10 18 0 0 0 0
BONN, Reg   Total BONN, Reg   1 13 8 10 18 0 0 0 0
BORGOGNONE, Carmello #VALUE! 2 56 8 19 27 16 0 0 0
BORGOGNONE, Carmello Total BORGOGNONE, Carmello 2 56 8 19 27 16 0 0 0
BOUDREAU, Patrick #VALUE! 1 12 0 4 4 2 0 0 0
BOUDREAU, Patrick Total BOUDREAU, Patrick 1 12 0 4 4 2 0 0 0
BOULANGER, Eric  #VALUE! 2 70 2 4 6 4
BOULANGER, Eric  Total BOULANGER, Eric  2 70 2 4 6 4 0 0 0
BOUTILIER, Steve #VALUE! 16 463 41 113 154 61 0 0 0
BOUTILIER, Steve Total BOUTILIER, Steve 16 463 41 113 154 61 0 0 0
BRAULT, Mike #VALUE! 4 48 29 24 53 9 0 0 0
BRAULT, Mike Total BRAULT, Mike 4 48 29 24 53 9 0 0 0
BRIDGES, Craig #VALUE! 1 31 3 11 14 6 0 0 0
BRIDGES, Craig Total BRIDGES, Craig 1 31 3 11 14 6 0 0 0
BROCHU, Chris #VALUE! 8 223 51 62 113 40 0 0 2
BROCHU, Chris Total BROCHU, Chris 8 223 51 62 113 40 0 0 2
BROWN, Rick #VALUE! 15 356 281 325 606 261 0 0 0
BROWN, Rick Total BROWN, Rick 15 356 281 325 606 261 0 0 0
BURNETT, Craig #VALUE! 1 14 0 0 0 0 0 0 0
BURNETT, Craig Total BURNETT, Craig 1 14 0 0 0 0 0 0 0
BUSSIERE, David  #VALUE! 1 16 8 2 10 2 0 0 0
BUSSIERE, David  Total BUSSIERE, David  1 16 8 2 10 2 0 0 0
BYTAUTAS, Rimas #VALUE! 4 125 102 151 253 40 0 0 0
BYTAUTAS, Rimas Total BYTAUTAS, Rimas 4 125 102 151 253 40 0 0 0
CALIHOO, Chris #VALUE! 1 34 26 31 57 4 7 0 4
CALIHOO, Chris #VALUE! 1 10 2 5 7 0 0 0 1
CALIHOO, Chris #VALUE! 1 13 7 8 15 0 0 1 1
CALIHOO, Chris #VALUE! 1 13 2 11 13 0 1 0 1
CALIHOO, Chris #VALUE! 12 374 259 374 633 29 10 1 17
CALIHOO, Chris  #VALUE! 2 70 12 19 31 0
CALIHOO, Chris Total CALIHOO, Chris 18 514 308 448 756 33 18 2 24
CAPOBIANCO, Tony #VALUE! 4 128 30 47 77 6 0 0 0
CAPOBIANCO, Tony Total CAPOBIANCO, Tony 4 128 30 47 77 6 0 0 0
CAPPELLI, Maurice #VALUE! 1 21 8 13 21 12 0 0 0
CAPPELLI, Maurice Total CAPPELLI, Maurice 1 21 8 13 21 12 0 0 0
CARBONE, Al   #VALUE! 1 7 3 2 5 0 0 0 0
CARBONE, Al   Total CARBONE, Al   1 7 3 2 5 0 0 0 0
CARDINAL, Bobby #VALUE! 3 63 42 41 83 77 0 0 0
CARDINAL, Bobby Total CARDINAL, Bobby 3 63 42 41 83 77 0 0 0
CARRIERE, Jean   #VALUE! 1 26 2 9 11 3 0 0 0
CARRIERE, Jean   Total CARRIERE, Jean   1 26 2 9 11 3 0 0 0
CASTONGUAY, Marc #VALUE! 2 37 6 26 32 13 0 0 0
CASTONGUAY, Marc Total CASTONGUAY, Marc 2 37 6 26 32 13 0 0 0
CHAMOUN, Richard #VALUE! 1 31 15 35 50 14 0 0 0
CHAMOUN, Richard Total CHAMOUN, Richard 1 31 15 35 50 14 0 0 0
CHANNEVY, Alain #VALUE! 7 201 40 67 107 90 0 0 0
CHANNEVY, Alain Total CHANNEVY, Alain 7 201 40 67 107 90 0 0 0
CHARTIER, Gerry #VALUE! 2 42 0 1 1 9 0 0 0
CHARTIER, Gerry Total CHARTIER, Gerry 2 42 0 1 1 9 0 0 0
CHARTIER, Rick #VALUE! 13 326 154 269 423 270 0 0 0
CHARTIER, Rick Total CHARTIER, Rick 13 326 154 269 423 270 0 0 0
CHATE, Rod #VALUE! 5 113 45 45 90 27 0 0 0
CHATE, Rod Total CHATE, Rod 5 113 45 45 90 27 0 0 0
CHAURET, Michel  #VALUE! 2 67 20 24 44 22 4 0 1
CHAURET, Michel  Total CHAURET, Michel  2 67 20 24 44 22 4 0 1
CHELINI, Mark   #VALUE! 1 20 5 16 21 12 0 0 0
CHELINI, Mark   Total CHELINI, Mark   1 20 5 16 21 12 0 0 0
CHENIER, Paul #VALUE! 1 22 4 13 17 9 0 0 0
CHENIER, Paul Total CHENIER, Paul 1 22 4 13 17 9 0 0 0
CHOWN, Bruce #VALUE! 4 102 36 52 88 65 0 0 0
CHOWN, Bruce Total CHOWN, Bruce 4 102 36 52 88 65 0 0 0
CIABATONI, Nick #VALUE! 1 29 9 2 11 2 0 0 2
CIABATONI, Nick #VALUE! 8 246 81 104 185 44 9 0 5
CIABATONI, Nick #VALUE! 2 70 10 12 22 2
CIABATONI, Nick Total CIABATONI, Nick 11 345 100 118 218 48 9 0 7
CIOCCIO, Tony #VALUE! 2 53 87 69 156 60 0 0 0
CIOCCIO, Tony Total CIOCCIO, Tony 2 53 87 69 156 60 0 0 0
CLARK, Alain #VALUE! 1 21 2 5 7 2 0 0 1
CLARK, Alain #VALUE! 2 48 11 12 23 8 1 0 3
CLARK, Alain Total CLARK, Alain 3 69 13 17 30 10 1 0 4
CLOUTIER, Marc #VALUE! 1 35 20 15 35 0 3 0 4
CLOUTIER, Marc #VALUE! 1 29 15 26 41 2 3 0 5
CLOUTIER, Marc #VALUE! 1 32 15 32 47 6 0 1 3
CLOUTIER, Marc #VALUE! 9 250 161 165 326 36 14 3 16
CLOUTIER, Marc  #VALUE! 2 70 7 7 14 2
CLOUTIER, Marc Total CLOUTIER, Marc 14 416 218 245 463 46 20 4 28
COALLIER, Pierre-Ric #VALUE! 1 0 0 0 0 0 0 0 0
COALLIER, Pierre-Ric #VALUE! 1 4 2 1 3 0 0 0 1
COALLIER, Pierre-Ric Total COALLIER, Pierre-Ric 2 4 2 1 3 0 0 0 1
COLE, Randy #VALUE! 7 137 24 65 89 346 0 0 0
COLE, Randy Total COLE, Randy 7 137 24 65 89 346 0 0 0
COLLARD, Kim #VALUE! 10 260 134 243 377 87 0 0 0
COLLARD, Kim Total COLLARD, Kim 10 260 134 243 377 87 0 0 0
COLLARD, Laird #VALUE! 3 86 68 130 198 44 0 0 0
COLLARD, Laird Total COLLARD, Laird 3 86 68 130 198 44 0 0 0
COLLISTER, Jamie #VALUE! 1 1 0 0 0 0 0 0 0
COLLISTER, Jamie #VALUE! 1 2 0 0 0 0 0 0 0
COLLISTER, Jamie #VALUE! 1 1 0 0 0 0 0 0 0
COLLISTER, Jamie #VALUE! 1 31 0 1 1 0 0 0 0
COLLISTER, Jamie #VALUE! 1 1 0 0 0 0 0 0 0
COLLISTER, Jamie Total COLLISTER, Jamie 5 36 0 1 1 0 0 0 0
COMPTOIS, JS  #VALUE! 3 107 25 51 76 62 6 0 4
COMPTOIS, JS  #VALUE! 2 70 2 8 10 10
COMPTOIS, JS  #VALUE! 1 27 0 6 6 10 0 0 0
COMPTOIS, JS  #VALUE! 1 23 1 6 7 2 0 0 0
COMPTOIS, JS  #VALUE! 1 7 0 1 1 4 0 0 0
COMPTOIS, JS  Total COMPTOIS, JS  8 234 28 72 100 88 6 0 4
CONTINO, Vito #VALUE! 1 8 1 0 1 0 0 0 0
CONTINO, Vito Total CONTINO, Vito 1 8 1 0 1 0 0 0 0
CORDELL, Kevin #VALUE! 13 421 224 218 442 273 18 0 11
CORDELL, Kevin #VALUE! 1 35 21 17 38 8 2 1 4
CORDELL, Kevin #VALUE! 1 34 14 11 25 6 0 0 2
CORDELL, Kevin #VALUE! 1 34 18 19 37 8 2 0 2
CORDELL, Kevin  #VALUE! 2 70 21 35 56 16
CORDELL, Kevin Total CORDELL, Kevin 18 594 298 300 598 311 22 1 19
CORNONI, Graig  #VALUE! 2 40 13 11 24 35 1 0 2
CORNONI, Graig  Total CORNONI, Graig  2 40 13 11 24 35 1 0 2
COSENZA, Vince #VALUE! 24 736 459 812 1271 904 8 0 5
COSENZA, Vince Total COSENZA, Vince 24 736 459 812 1271 904 8 0 5
COUILLARD, Chris #VALUE! 5 136 6 7 13 9 0 0 0
COUILLARD, Chris Total COUILLARD, Chris 5 136 6 7 13 9 0 0 0
COUPE, Jason #VALUE! 1 24 2 3 5 2 1 0 0
COUPE, Jason Total COUPE, Jason 1 24 2 3 5 2 1 0 0
CRAWFORD, Jaimie #VALUE! 6 149 124 128 252 45 0 0 0
CRAWFORD, Jaimie Total CRAWFORD, Jaimie 6 149 124 128 252 45 0 0 0
CREGAN, Darren  #VALUE! 2 56 22 34 56 8 1 0 4
CREGAN, Darren  Total CREGAN, Darren  2 56 22 34 56 8 1 0 4
CURRAN, Scott   #VALUE! 1 3 8 3 11 6 0 0 0
CURRAN, Scott   Total CURRAN, Scott   1 3 8 3 11 6 0 0 0
D`AUVEGE, Leon #VALUE! 1 2 0 0 0 0 0 0 0
D`AUVEGE, Leon #VALUE! 1 6 1 0 1 6 0 0 0
D`AUVEGE, Leon Total D`AUVEGE, Leon 2 8 1 0 1 6 0 0 0
DAGENAIS, Eric #VALUE! 2 55 0 2 2 0 0 0 0
DAGENAIS, Eric  #VALUE! 2 70 3 1 4 2
DAGENAIS, Eric Total DAGENAIS, Eric 4 125 3 3 6 2 0 0 0
DALPHOND, Frank #VALUE! 1 33 6 13 19 51 2 0 2
DALPHOND, Frank #VALUE! 1 32 23 21 44 32 5 2 3
DALPHOND, Frank #VALUE! 1 32 14 24 38 20 3 0 2
DALPHOND, Frank #VALUE! 5 166 86 104 190 210 9 1 8
DALPHOND, Frank  #VALUE! 2 70 34 39 73 58
DALPHOND, Frank Total DALPHOND, Frank 10 333 163 201 364 371 19 3 15
D'AMOURS, Pierre  #VALUE! 1 12 4 3 7 4 0 0 0
D'AMOURS, Pierre  Total D'AMOURS, Pierre  1 12 4 3 7 4 0 0 0
DAMUS, Ludger #VALUE! 1 30 5 6 11 12 1 0 2
DAMUS, Ludger #VALUE! 1 18 2 4 6 6 0 0 1
DAMUS, Ludger #VALUE! 1 12 1 6 7 6 0 0 0
DAMUS, Ludger #VALUE! 11 319 135 207 342 128 11 0 8
DAMUS, Ludger  #VALUE! 2 70 11 18 29 18
DAMUS, Ludger Total DAMUS, Ludger 16 449 154 241 395 170 12 0 11
DAY, Serge #VALUE! 10 338 1 18 19 18 0 0 0
DAY, Serge Total DAY, Serge 10 338 1 18 19 18 0 0 0
DE BELLE, Jeff  #VALUE! 1 24 9 11 20 16 2 0 2
DE BELLE, Jeff  Total DE BELLE, Jeff  1 24 9 11 20 16 2 0 2
DELGROSSO, Dino #VALUE! 2 70 30 56 86 36
DELGROSSO, Dino #VALUE! 1 22 11 23 34 20 1 0 0
DELGROSSO, Dino #VALUE! 1 7 5 4 9 2 0 0 0
DELGROSSO, Dino #VALUE! 1 32 26 27 53 32 2 0 3
DELGROSSO, Dino #VALUE! 1 30 22 32 54 30 2 1 5
DELGROSSO, Dino  #VALUE! 8 240 242 272 514 181 24 3 31
DELGROSSO, Dino Total DELGROSSO, Dino 14 401 336 414 750 301 29 4 39
DELGROSSO, Mario #VALUE! 2 70 9 22 31 58
DELGROSSO, Mario #VALUE! 1 25 3 4 7 30 0 0 0
DELGROSSO, Mario #VALUE! 1 8 2 1 3 4 1 0 1
DELGROSSO, Mario #VALUE! 1 14 2 3 5 18 0 0 0
DELGROSSO, Mario #VALUE! 5 118 30 45 75 209 1 0 3
DELGROSSO, Mario Total DELGROSSO, Mario 10 235 46 75 121 319 2 0 4
DELORME, Rob #VALUE! 5 144 11 58 69 141 0 0 0
DELORME, Rob Total DELORME, Rob 5 144 11 58 69 141 0 0 0
DERE, Mike #VALUE! 1 20 12 5 17 2 1 0 3
DERE, Mike #VALUE! 1 6 2 3 5 0 0 0 0
DERE, Mike #VALUE! 1 8 7 5 12 4 0 0 1
DERE, Mike Total DERE, Mike 3 34 21 13 34 6 1 0 4
DEREPENTIGNY, Marc #VALUE! 1 4 1 0 1 8 0 0 0
DEREPENTIGNY, Marc #VALUE! 1 6 0 1 1 6 0 0 0
DEREPENTIGNY, Marc #VALUE! 1 16 7 4 11 10 0 1 1
DEREPENTIGNY, Marc  #VALUE! 2 70 9 5 14 2
DEREPENTIGNY, Marc Total DEREPENTIGNY, Marc 5 96 17 10 27 26 0 1 1
DERI, Dan #VALUE! 1 6 4 8 12 6 1 0 0
DERI, Dan #VALUE! 2 70 5 7 12 8
DERI, Dan Total DERI, Dan 3 76 9 15 24 14 1 0 0
DESBARATS, Paul #VALUE! 21 550 253 443 696 218 3 0 7
DESBARATS, Paul Total DESBARATS, Paul 21 550 253 443 696 218 3 0 7
DESJEAN, Denis #VALUE! 9 233 58 137 195 50 0 0 0
DESJEAN, Denis Total DESJEAN, Denis 9 233 58 137 195 50 0 0 0
DESORMEAU, Paul #VALUE! 2 38 12 15 27 8 0 0 0
DESORMEAU, Paul Total DESORMEAU, Paul 2 38 12 15 27 8 0 0 0
DESROSIERS, Rob #VALUE! 1 23 10 19 29 12 4 0 2
DESROSIERS, Rob #VALUE! 1 21 7 8 15 6 1 0 2
DESROSIERS, Rob #VALUE! 1 31 10 30 40 8 0 0 1
DESROSIERS, Rob #VALUE! 9 293 226 291 517 76 20 0 21
DESROSIERS, Rob #VALUE! 2 70 33 30 63 12
DESROSIERS, Rob Total DESROSIERS, Rob 14 438 286 378 664 114 25 0 26
DIEKMEYER, Pete #VALUE! 6 159 20 38 58 25 0 0 0
DIEKMEYER, Pete Total DIEKMEYER, Pete 6 159 20 38 58 25 0 0 0
DINELLE, Richard #VALUE! 1 3 0 1 1 0 0 0 0
DINELLE, Richard #VALUE! 1 3 0 0 0 0 0 0 0
DINELLE, Richard #VALUE! 1 1 0 0 0 0 0 0 0
DINELLE, Richard #VALUE! 1 32 0 3 3 2 0 0 0
DINELLE, Richard #VALUE! 1 1 0 0 0 0 0 0 0
DINELLE, Richard #VALUE! 1 1 0 0 0 0 0 0 0
DINELLE, Richard #VALUE! 1 1 0 0 0 0 0 0 0
DINELLE, Richard #VALUE! 1 31 0 3 3 0 0 0 0
DINELLE, Richard #VALUE! 1 3 0 0 0 0 0 0 0
DINELLE, Richard #VALUE! 1 4 0 0 0 0 0 0 0
DINELLE, Richard #VALUE! 1 2 0 1 1 0 0 0 0
DINELLE, Richard #VALUE! 1 1 0 0 0 0 0 0 0
DINELLE, Richard #VALUE! 1 3 0 0 0 0 0 0 0
DINELLE, Richard #VALUE! 1 21 0 0 0 0 0 0 0
DINELLE, Richard #VALUE! 1 1 0 0 0 0 0 0 0
DINELLE, Richard #VALUE! 1 12 0 1 1 0 0 0 0
DINELLE, Richard #VALUE! 1 2 0 0 0 0 0 0 0
DINELLE, Richard #VALUE! 1 2 0 0 0 0 0 0 0
DINELLE, Richard #VALUE! 1 1 0 0 0 0 0 0 0
DINELLE, Richard  #VALUE! 2 70 0 6 6 0
DINELLE, Richard  #VALUE! 4 144 0 16 16 31 0 0 0
DINELLE, Richard Total DINELLE, Richard 25 339 0 31 31 33 0 0 0
DISOTEL, Yvon #VALUE! 2 42 101 86 187 66 0 0 0
DISOTEL, Yvon Total DISOTEL, Yvon 2 42 101 86 187 66 0 0 0
DJERKIC, Alex #VALUE! 1 32 8 9 17 18 1 1 3
