D.B.H.L. 1971-2006 Regular Winning  Champions in Bold Champions in Bold
Team Name Season Season % Team Name Season Wins Team Name Season Points
1 Whitehawks 1974-75 1st 0.904   Cruel Shoes 1988-89 31   Cruel Shoes 1988-89 62
2 Cruel Shoes 1988-89 1st 0.886   Zarf 1991-92 26   Zarf 1991-92 54
3 Brewers 1981-82 1st 0.828   The Holy Grail 1999-2000 26   The Holy Grail 1999-2000 54
4 Sabres 1976-77 1st 0.792   Brewers 1981-82 25   Brewers 1981-82 53
5 Flyers 1978-79 5th 0.790   Dirty Dozen 1990-91 24   Attack! 2000-01 53
6 Golden Eagles 1980-81 1st 0.783   Blue Meanies 1991-92 24   Blastards 1986-87 52
7 Blastards 1986-87 1st 0.765   Wasted Daze 1993-94 24   Blue Meanies 1991-92 52
8 Zarf 1991-92 1st 0.757   Attack! 2000-01 24   Wasted Daze 1993-94 52
9 Blue Collar 1987-88 1st 0.750   Whitehawks 1974-75 23   Red Hot & Wired 1998-99 52
10 Wasted Daze 1993-94 1st 0.750   Golden Eagles 1980-81 23   Blue Collar 1987-88 51
11 Stallions 1974-75 2nd 0.750   Blue Collar 1987-88 23   Dirty Dozen 1990-91 51
12 Flyers 1977-78 1st 0.729   TDS 1987-88 23   Mighty Mojo's 1999-2000 51
13 The Holy Grail 1999-2000 1st 0.722   Mauna Loas 1988-89 23   Wally World 1989-90 49
14 Storm 1982-83 1st 0.719   Red Hot & Wired 1998-99 23   Resurrection Shuffle 1995-96 49
15 Wally World 1989-90 1st 0.712   Mighty Mojo's 1999-2000 23   Feng Shui 1998-99 49
16 Sabres 1975-76 1st 0.708   DOH-NOH 2005-06 23   Redrum 2002-03 49
17 Red Hot & Wired 1998-99 1st 0.708   Storm 1982-83 22   TDS 1987-88 48
18 Attack! 2000-01 1st 0.708   Terminators 1985-86 22   Atomic Roosters 1988-89 48
19 TDS 1987-88 2nd 0.706   Blastards 1986-87 22   Mauna Loas 1988-89 48
20 The Menace 1992-93 1st 0.703   Atomic Roosters 1988-89 22   The Menace 1992-93 48
21 WKRP 1983-84 1st 0.700   Wally World 1989-90 22   Apostles 2000-01 48
22 Bennie & the Jets 1994-95 1st 0.700   The Menace 1992-93 22   White Rhum 2003-04 48
23 Blue Meanies 1991-92 2nd 0.700   Brewzers 1993-94 22   DOH-NOH 2005-06 48
24 Dirty Dozen 1990-91 1st 0.694   Resurrection Shuffle 1995-96 22   Whitehawks 1974-75 47
25 Mighty Mojo's 1999-2000 2nd 0.694   Feng Shui 1998-99 22   Golden Eagles 1980-81 47
26 Resurrection Shuffle 1995-96 1st 0.691   Total Blackout 1999-2000 22   Blue Brothers 2001-02 47
27 Redrum 2002-03 1st 0.686   Redrum 2002-03 22   Sin City 2002-03 47
28 DOH-NOH 2005-06 1st 0.686   Sin City 2002-03 22   Storm 1982-83 46
29 Terminators 1985-86 1st 0.676   White Rhum 2003-04 22   Terminators 1985-86 46
30 Sin City 2002-03 2nd 0.671   Orange Smash 2004-05 22   Blood, Sweat, & Beers 1990-91 46
31 Gators 1972-73 1st 0.667   WKRP 1983-84 21   Brewzers 1993-94 46
32 Feng Shui 1998-99 2nd 0.667   Blood, Sweat, & Beers 1990-91 21   Total Blackout 1999-2000 46
33 Brewzers 1993-94 3rd 0.662   Silent Running 1993-94 21   Dark Force 2001-02 46
34 White Rhum 2003-04 1st 0.657   Woody's Renegades 1995-96 21   Orange Smash 2004-05 46
35 Mauna Loas 1988-89 2nd 0.657   Apostles 2000-01 21   Silent Running 1993-94 45
36 Atomic Roosters 1988-89 3rd 0.657   Blue Brothers 2001-02 21   Woody's Renegades 1995-96 45
37 Orange Smash 2004-05 1st 0.657   Snow Bombers 2005-06 21   Broadstreet Bullies 2000-01 45
38 Soda Jerks 1996-97 1st 0.656   Sleepless Knights 1985-86 20   Blue 1998-99 44
39 Gobes 1979-80 1st 0.650   Grey Hounds 1989-90 20   Snow Bombers 2005-06 44
40 Silent Running 1993-94 2nd 0.647   Greystoke 1990-91 20   Sleepless Knights 1985-86 43
41 Blue Balls 2002-03 7th 0.643   Tag 1992-93 20   Grey Hounds 1989-90 43
42 Dead End Kids 1981-82 2nd 0.641   Bennie & the Jets 1994-95 20   Sweathogs 1991-92 43
43 Spartans 1972-73 2nd 0.639   Blue 1998-99 20   Soda Jerks 1996-97 43
44 Total Blackout 1999-2000 3rd 0.639   11 Guys & Pearce 2000-01 20   Solid Gold 1997-98 43
45 Eagles 1978-79 1st 0.638   Dark Force 2001-02 20   Naked Cowboys 2004-05 43
46 Sleepless Knights 1985-86 2nd 0.632   Stallions 1974-75 19   WKRP 1983-84 42
47 Woody's Renegades 1995-96 2nd 0.632   Sweathogs 1991-92 19   Tag 1992-93 42
48 Snow Bombers 2005-06 2nd 0.629   Rita's Warriors 1995-96 19   Bennie & the Jets 1994-95 42
49 Blue Brothers 2001-02 1st 0.625   Soda Jerks 1996-97 19   Liquor pigs 1997-98 42
50 Toros 1975-76 2nd 0.625   Broadstreet Bullies 2000-01 19   11 Guys & Pearce 2000-01 42
51 Blood, Sweat, & Beers 1990-91 2nd 0.625   Naked Cowboys 2004-05 19   God in the 4th 2004-05 42
52 Tag 1992-93 2nd 0.625   Sabres 1976-77 18   Dead End Kids 1981-82 41
53 Apostles 2000-01 2nd 0.625   Dead End Kids 1981-82 18   Fredmen 1986-87 41
54 Grey Hounds 1989-90 2nd 0.621   Rumblefish 1983-84 18   Blood 1999-2000 41
55 Rumblefish 1983-84 2nd 0.617   Fredmen 1986-87 18   Sour Grapes 2001-02 41
56 Naked Cowboys 2004-05 2nd 0.614   The Juice 1990-91 18   Gumby & Pals 1986-87 40
57 Dark Force 2001-02 2nd 0.611   Ballistic Rampage 1996-97 18   Greystoke 1990-91 40
58 Gamecocks 1984-85 1st 0.607   Liquor pigs 1997-98 18   The Juice 1990-91 40
59 Saints 1976-77 2nd 0.604   Solid Gold 1997-98 18   White Lighting 1997-98 40
60 Hornets 1977-78 2nd 0.604   Blood 1999-2000 18   Orange Crush 2001-02 40
61 Sebrings 1978-79 2nd 0.603   Orange Crush 2001-02 18   Knockers 2002-03 40
62 Fredmen 1986-87 2nd 0.603   Sour Grapes 2001-02 18   Black Sheep 2005-06 40
63 God in the 4th 2004-05 3rd 0.600   Knockers 2002-03 18   Stallions 1974-75 39
64 Broadstreet Bullies 2000-01 3rd 0.597   NBC `Nothing But Class` 2003-04 18   Gobes 1979-80 39
65 Fixx 1984-85 2nd 0.589   God in the 4th 2004-05 18   Rita's Warriors 1995-96 39
66 Nuclear Waste 1984-85 3rd 0.589   Frezzer Burn 2005-06 18   White Trash 2001-02 39
67 Gumby & Pals 1986-87 3rd 0.588   Eagles 1978-79 17   Kermit's Heroes 2002-03 39
68 Sweathogs 1991-92 3rd 0.586   Sebrings 1978-79 17   That's It 2002-03 39
69 Blue 1998-99 3rd 0.583   Gobes 1979-80 17   Frezzer Burn 2005-06 39
70 11 Guys & Pearce 2000-01 4th 0.583   Gang Green 1987-88 17   Sabres 1976-77 38
71 Ballistic Rampage 1996-97 2nd 0.578   Terminally Ill 1988-89 17   Bob 1997-98 38
72 Chargers 1973-74 1st 0.575   Green Slime 1989-90 17   Red Reign 1997-98 38
73 Rita's Warriors 1995-96 3rd 0.574   Calendar Boys 1992-93 17   NBC `Nothing But Class` 2003-04 38
74 Black Sheep 2005-06 3rd 0.571   Red Reign 1997-98 17   Taste Like Burning 2003-04 38
75 Sour Grapes 2001-02 3rd 0.569   White Lighting 1997-98 17   Eagles 1978-79 37
76 Jets 1977-78 3rd 0.563   Black Hogs 1998-99 17   Rumblefish 1983-84 37
77 Calendar Boys 1992-93 4th 0.563   White Trash 2001-02 17   Green Slime 1989-90 37
78 Knockers 2002-03 4th 0.557   Kermit's Heroes 2002-03 17   Ballistic Rampage 1996-97 37
79 Frezzer Burn 2005-06 4th 0.557   Taste Like Burning 2003-04 17   Black Hogs 1998-99 37
80 Solid Gold 1997-98 1st 0.556   Surfing Safari 2004-05 17   Toxic Waste 2004-05 37
81 Liquor pigs 1997-98 2nd 0.556   Black Sheep 2005-06 17   Wild Goose Chase 2005-06 37
82 Greystoke 1990-91 3rd 0.556   Wild Goose Chase 2005-06 17   P.D.'s Venture 1986-87 36
83 Sabres 1978-79 3rd 0.552   Sabres 1975-76 16   Gang Green 1987-88 36
84 Spartans 1973-74 2nd 0.550   Flyers 1977-78 16   Terminally Ill 1988-89 36
85 Brewers 1979-80 2nd 0.550   Sabres 1978-79 16   The Levity 1989-90 36
86 Lemmings 1980-81 2nd 0.550   Squid 1982-83 16   Calendar Boys 1992-93 36
87 Gators 1973-74 3rd 0.550   Gamecocks 1984-85 16   Snowbirds 1996-97 36
88 Stars 1980-81 3rd 0.550   Bootleggers 1985-86 16   Smashing Pumpkins 2002-03 36
89 Squid 1982-83 2nd 0.547   Gumby & Pals 1986-87 16   Red Light District 2003-04 36
90 Spartans 1971-72 1st 0.542   P.D.'s Venture 1986-87 16   The Committee 2003-04 36
91 The Juice 1990-91 4th 0.542   Hangover Blues 1988-89 16   Surfing Safari 2004-05 36
92 Orange Crush 2001-02 5th 0.542   T.B.A. 1989-90 16   Steaming Pelts (FIMITI) 2004-05 36
93 Back in Black 1994-95 2nd 0.533   The Levity 1989-90 16   Flyers 1977-78 35
94 Road Kill 1992-93 3rd 0.531   Snowbirds 1996-97 16   Sebrings 1978-79 35
95 Snowbirds 1996-97 3rd 0.531   Bob 1997-98 16   Squid 1982-83 35
96 The Levity 1989-90 3rd 0.530   The Committee 2003-04 16   Bootleggers 1985-86 35
97 Green Slime 1989-90 4th 0.530   Toxic Waste 2004-05 16   Road Kill 1992-93 35
98 Gang Green 1987-88 3rd 0.529   Lemmings 1980-81 15   Da Boyz 1993-94 35
99 P.D.'s Venture 1986-87 4th 0.529   Fixx 1984-85 15   Odyssey 2001-02 35
100 Toxic Waste 2004-05 4th 0.529   Nuclear Waste 1984-85 15   Turn & Burn 2003-04 35
101 Wild Goose Chase 2005-06 5th 0.529   Staten Stallions 1985-86 15   Sabres 1975-76 34
102 NBC `Nothing But Class` 2003-04 2nd 0.529   Hellraisers 1989-90 15   Gamecocks 1984-85 34
103 White Lighting 1997-98 3rd 0.528   Attics 1991-92 15   Megalomaniacs 1985-86 34
104 Blood 1999-2000 4th 0.528   Last Call 1992-93 15   Staten Stallions 1985-86 34
105 Whitehawks 1971-72 2nd 0.521   Road Kill 1992-93 15   The Girls 1987-88 34
106 Aboriginals 1984-85 4th 0.518   Uber Alles 1992-93 15   Hangover Blues 1988-89 34
107 Sabres 1979-80 3rd 0.517   Da Boyz 1993-94 15   Hellraisers 1989-90 34
108 Tendrils 1994-95 3rd 0.517   Back in Black 1994-95 15   T.B.A. 1989-90 34
109 12 Monkeys 1996-97 4th 0.516   Dyslexic Billhillies 1995-96 15   12 Monkeys 1996-97 34
110 Bootleggers 1985-86 3rd 0.515   Rocky Mountain Thunder 1995-96 15   Brewers 1979-80 33
111 T.B.A. 1989-90 5th 0.515   12 Monkeys 1996-97 15   Lemmings 1980-81 33
112 Taste Like Burning 2003-04 3rd 0.514   Smashing Pumpkins 2002-03 15   Stars 1980-81 33
113 That's It 2002-03 3rd 0.514   That's It 2002-03 15   Fixx 1984-85 33
114 Terminally Ill 1988-89 4th 0.514   National Pimps 2003-04 15   Nuclear Waste 1984-85 33
115 Red Reign 1997-98 5th 0.514   Red Light District 2003-04 15   Pugs 1986-87 33
116 Surfing Safari 2004-05 5th 0.514   Turn & Burn 2003-04 15   Agin' Orange 1991-92 33
117 Steaming Pelts (FIMITI) 2004-05 6th 0.514   Steaming Pelts (FIMITI) 2004-05 15   Attics 1991-92 33
118 Red I's 1982-83 3rd 0.500   Evil Storm Troopers 2004-05 15   Last Call 1992-93 33
119 Coral Reefers 1983-84 3rd 0.500   The Incredibles 2005-06 15   Back in Black 1994-95 33
120 Eagles 1977-78 4th 0.500   Next Stop…… Too Far 2005-06 15   The Incredibles 2005-06 33
121 Red Army 1980-81 4th 0.500   Toros 1975-76 14   Next Stop…… Too Far 2005-06 33
122 Staten Stallions 1985-86 4th 0.500   Saints 1976-77 14   Sabres 1978-79 32
123 Bob 1997-98 4th 0.500   Brewers 1979-80 14   Red I's 1982-83 32
124 Black Hogs 1998-99 4th 0.500   Stars 1980-81 14   Bar Time Blues 1985-86 32
125 White Trash 2001-02 4th 0.500   KGB 1981-82 14   Blind Gynaecologists 1988-89 32
126 Challengers 1980-81 5th 0.500   Red I's 1982-83 14   Uber Alles 1992-93 32
127 Megalomaniacs 1985-86 5th 0.500   Coral Reefers 1983-84 14   Tendrils 1994-95 32
128 The Girls 1987-88 5th 0.500   Megalomaniacs 1985-86 14   Dyslexic Billhillies 1995-96 32
129 Last Call 1992-93 5th 0.500   Pugs 1986-87 14   Fierce Creatures 1997-98 32
130 Kermit's Heroes 2002-03 5th 0.500   The Girls 1987-88 14   Purple Haze 1998-99 32
131 Smashing Pumpkins 2002-03 6th 0.500   Blind Gynaecologists 1988-89 14   Cryptiv Voo-Doo 1999-2000 32
132 The Committee 2003-04 4th 0.486   Old Yeller 1990-91 14   Axel F-Oleh 2003-04 32
133 Turn & Burn 2003-04 6th 0.486   Raw Meat 1990-91 14   National Pimps 2003-04 32
134 Da Boyz 1993-94 4th 0.485   Agin' Orange 1991-92 14   Evil Storm Troopers 2004-05 32
135 Pugs 1986-87 5th 0.485   Killer Dwarfs 1991-92 14   Blood, Sweat, & Beers II 2005-06 32
136 Hellraisers 1989-90 6th 0.485   Used Parts 1995-96 14   Sabres 1979-80 31
137 Bladerunners 1984-85 5th 0.482   Aargh 1996-97 14   Bad Company 1987-88 31
138 Eagles 1976-77 3rd 0.479   Guns of Navarone 1997-98 14   Old Yeller 1990-91 31
139 National Pimps 2003-04 7th 0.471   Purple Haze 1998-99 14   Raw Meat 1990-91 31
140 Attics 1991-92 4th 0.471   Cryptiv Voo-Doo 1999-2000 14   Killer Dwarfs 1991-92 31
141 Dyslexic Billhillies 1995-96 4th 0.471   Odyssey 2001-02 14   Rocky Mountain Thunder 1995-96 31
142 Hangover Blues 1988-89 5th 0.471   Blood, Sweat, & Beers II 2005-06 14   Guns of Navarone 1997-98 31
143 Bar Time Blues 1985-86 6th 0.471   Black Hawks 1979-80 13   Toros 1975-76 30
144 The Incredibles 2005-06 6th 0.471   Sabres 1979-80 13   Challengers 1980-81 30
145 Next Stop…… Too Far 2005-06 7th 0.471   Challengers 1980-81 13   Red Army 1980-81 30
146 Uber Alles 1992-93 6th 0.469   Red Army 1980-81 13   Coral Reefers 1983-84 30
147 The Mindless 1994-95 4th 0.467   Aboriginals 1984-85 13   Berzerkers 1995-96 30
148 Gators 1974-75 3rd 0.462   Bar Time Blues 1985-86 13   Used Parts 1995-96 30
149 Red Light District 2003-04 5th 0.457   Bad Company 1987-88 13   Saints 1976-77 29
150 Evil Storm Troopers 2004-05 7th 0.457   B-Men 1990-91 13   Hornets 1977-78 29
151 Blood, Sweat, & Beers II 2005-06 8th-Last 0.457   Tendrils 1994-95 13   KGB 1981-82 29
152 Bad Company 1987-88 4th 0.456   The Mindless 1994-95 13   Aboriginals 1984-85 29
153 Rocky Mountain Thunder 1995-96 5th 0.456   Berzerkers 1995-96 13   The Breathless 1989-90 29
154 KGB 1981-82 3rd 0.453   Fierce Creatures 1997-98 13   B-Men 1990-91 29
155 Black Hawks 1979-80 4th 0.450   Spartans 1971-72 12   Aargh 1996-97 29
156 Colts 1994-95 5th 0.450   Whitehawks 1971-72 12   Crunchberries 1987-88 28
157 Odyssey 2001-02 6th 0.444   Gators 1974-75 12   Loose Dirt 1991-92 28
158 Blind Gynaecologists 1988-89 6th 0.443   Hornets 1977-78 12   The Mindless 1994-95 28
159 Leafs 1975-76 3rd 0.438   Jets 1977-78 12   The Clintons 1998-99 28
160 Lumberjacks 1971-72 3rd-Last 0.438   Marauders 1982-83 12   Hell's Kitchen 2000-01 28
161 Aargh 1996-97 5th 0.438   Bladerunners 1984-85 12   Jets 1977-78 27
162 Old Yeller 1990-91 5th 0.431   Crunchberries 1987-88 12   Black Hawks 1979-80 27
163 Purple Haze 1998-99 5th 0.431   The Breathless 1989-90 12   Bladerunners 1984-85 27
164 Cryptiv Voo-Doo 1999-2000 5th 0.431   Hired Assassins 1990-91 12   Impaired 1986-87 27
165 Guns of Navarone 1997-98 6th 0.431   Loose Dirt 1991-92 12   Hired Assassins 1990-91 27
166 Agin' Orange 1991-92 5th 0.429   Blue Bayou 1993-94 12   The Rage 1992-93 27
167 Bay City Blues 1984-85 6th 0.429   Colts 1994-95 12   Colts 1994-95 27
168 Killer Dwarfs 1991-92 6th 0.429   Axel F-Oleh 2003-04 12   Sebog II 1994-95 27
169 Kelp 1984-85 7th 0.429   Gators 1972-73 11   Spartans 1971-72 26
170 Berzerkers 1995-96 6th 0.426   Flyers 1978-79 11   Marauders 1982-83 26
171 Used Parts 1995-96 7th 0.426   Hornets 1978-79 11   Blue Bayou 1993-94 26
172 Lumberjacks 1973-74 4th 0.425   Bay City Blues 1983-84 11   Ripcordz 1994-95 26
173 Bay City Blues 1983-84 4th 0.417   Nads 1983-84 11   White Lab Rats 2000-01 26
174 Nads 1983-84 5th 0.417   Bay City Blues 1984-85 11   Whitehawks 1971-72 25
175 Raw Meat 1990-91 6th 0.417   Impaired 1986-87 11   Bay City Blues 1983-84 25
176 Sebog II 1994-95 6th 0.417   The Rage 1992-93 11   Nads 1983-84 25
177 Ripcordz 1994-95 7th-Last 0.417   Ripcordz 1994-95 11   Nerfmen 1985-86 25
178 Fierce Creatures 1997-98 7th-Last 0.417   Sebog II 1994-95 11   Beasts of Burden 1995-96 25
179 Hornets 1978-79 4th 0.414   The Clintons 1998-99 11   Holy Ale 2000-01 25
180 Crunchberries 1987-88 6th 0.412   Hell's Kitchen 2000-01 11   Blue Balls 2002-03 25
181 Marauders 1982-83 4th 0.406   White Lab Rats 2000-01 11   Gators 1972-73 24
182 Whitehawks 1973-74 5th-Last 0.400   Spartans 1972-73 10   Gators 1974-75 24
183 Axel F-Oleh 2003-04 8th-Last 0.400   Chargers 1973-74 10   Eagles 1977-78 24
184 Impaired 1986-87 6th 0.397   Gators 1973-74 10   Hornets 1978-79 24
185 The Rage 1992-93 7th 0.391   Spartans 1973-74 10   Bay City Blues 1984-85 24
186 B-Men 1990-91 7th 0.389   Leafs 1975-76 10   Kelp 1984-85 24
187 The Breathless 1989-90 7th 0.379   Eagles 1976-77 10   Spartans 1972-73 23
188 Loose Dirt 1991-92 7th 0.371   Eagles 1977-78 10   Chargers 1973-74 23
189 Blue Bayou 1993-94 5th 0.368   Cobras 1982-83 10   Eagles 1976-77 23
190 Nerfmen 1985-86 7th 0.368   Oldtimers 1983-84 10   Radical Youth 1985-86 23
191 Whitehawks 1972-73 3rd 0.361   Kelp 1984-85 10   American Express 1987-88 23
192 The Clintons 1998-99 6th 0.361   Radical Youth 1985-86 10   Das Uberman 1996-97 23
193 Oilanders 1984-85 8th-Last 0.357   Ware 1986-87 10   Ruff Nutz 2004-05 23
194 Barons 1976-77 4th 0.354   American Express 1987-88 10   Gators 1973-74 22
195 Oldtimers 1983-84 6th-Last 0.350   Holy Ale 2000-01 10   Spartans 1973-74 22
196 Hired Assassins 1990-91 8th-Last 0.347   Blue Balls 2002-03 10   Flyers 1978-79 22
197 American Express 1987-88 7th 0.338   Lumberjacks 1971-72 9   Ware 1986-87 22
198 Radical Youth 1985-86 8th-Last 0.338   Golden Eagles 1979-80 9   Jaegermeisterz 1993-94 22
199 Lumberjacks 1972-73 4th-Last 0.333   Oilanders 1984-85 9   Mostly Unemployed 1993-94 22
200 Hell's Kitchen 2000-01 5th 0.333   Nerfmen 1985-86 9   Sven 1998-99 22
201 Golden Eagles 1979-80 5th-Last 0.333   Scream 1986-87 9   Lumberjacks 1971-72 21
202 White Lab Rats 2000-01 6th 0.333   Red Devils 1987-88 9   Leafs 1975-76 21
203 Flames 1978-79 Folded 0.333   PCB's 1988-89 9   Cobras 1982-83 21
204 Ruff Nutz 2004-05 8th-Last 0.329   Mostly Unemployed 1993-94 9   Oldtimers 1983-84 21
205 Cobras 1982-83 5th-Last 0.328   Beasts of Burden 1995-96 9   Scream 1986-87 21
206 Ware 1986-87 7th 0.324   Barons 1976-77 8   Red Devils 1987-88 21
207 Beasts of Burden 1995-96 8th-Last 0.324   Outlaws 1981-82 8   Blue Tonic 1999-2000 21
208 Holy Ale 2000-01 7th-Last 0.319   Walter 1991-92 8   Golden Eagles 1979-80 20
209 Outlaws 1981-82 4th 0.313   Jaegermeisterz 1993-94 8   Outlaws 1981-82 20
210 Scream 1986-87 8th-Last 0.309   Das Uberman 1996-97 8   Oilanders 1984-85 20
211 Red Devils 1987-88 8th-Last 0.309   Sven 1998-99 8   PCB's 1988-89 20
212 Lumberjacks 1974-75 4th 0.300   Blue Tonic 1999-2000 8   Walter 1991-92 20
213 Jaegermeisterz 1993-94 6th 0.294   Ruff Nutz 2004-05 8   Live Free or Die 2001-02 20
214 Mostly Unemployed 1993-94 7th-Last 0.294   Lumberjacks 1973-74 7   Maxwell's Riot 1999-2000 19
215 Eagles 1975-76 4th 0.292   Whitehawks 1973-74 7   Sting 2002-03 19
216 PCB's 1988-89 7th 0.286   Lumberjacks 1974-75 7   Lumberjacks 1973-74 17
217 Das Uberman 1996-97 6th-Last 0.281   Runnig Bares 1981-82 7   Barons 1976-77 17
218 Blue Tonic 1999-2000 6th 0.278   Swill 1989-90 7   Runnig Bares 1981-82 17
219 Aeros 1976-77 5th-Last 0.271   Maxwell's Riot 1999-2000 7   Swill 1989-90 17
220 Runnig Bares 1981-82 5th-Last 0.266   Sting 2002-03 7   Bush '92 1992-93 17
221 Walter 1991-92 8th-Last 0.257   Whitehawks 1972-73 6   Whitehawks 1973-74 16
222 Sven 1998-99 7th-Last 0.250   Eagles 1975-76 6   Lumberjacks 1974-75 15
223 Swill 1989-90 8th-Last 0.227   Aeros 1976-77 6   Eagles 1975-76 14
224 Bush '92 1992-93 8th-Last 0.219   Bush '92 1992-93 6   Whitehawks 1972-73 13
225 Sting 2002-03 8th-Last 0.214   Lumberjacks 1972-73 5   Aeros 1976-77 13
226 Maxwell's Riot 1999-2000 7th-Last 0.208   Flames 1978-79 5   Lumberjacks 1972-73 12
227 Live Free or Die 2001-02 7th-Last 0.208   Live Free or Die 2001-02 5   Flames 1978-79 10
228 Spartans 1974-75 5th-Last 0.180   Spartans 1974-75 4   Spartans 1974-75 9
229 Quarts 1980-81 5th-Last 0.167   Sebrings 1977-78 2   Quarts 1980-81 7
230 Rebels 1975-76 Folded 0.125   Quarts 1980-81 2   The Mission 1988-89 7
231 Sebrings 1977-78 5th-Last 0.104   The Mission 1988-89 2   Sebrings 1977-78 5
232 The Mission 1988-89 8th-Last 0.086   Rebels 1975-76 0   Rebels 1975-76 1