1971-2006
Champions in Bold Regular Winning  Champions in Bold Regular Champions in Bold Regular
Team Name Season Season % Team Name Season Season Wins Team Name Season Season Points
Current Year Hilighted Current Year Hilighted Current Year Hilighted
1 Whitehawks 1974-75 1st 0.904 Cruel Shoes 1988-89 1st 31 Cruel Shoes 1988-89 1st 62 1
2 Cruel Shoes 1988-89 1st 0.886 Zarf 1991-92 1st 26 Zarf 1991-92 1st 54 2
3 Brewers 1981-82 1st 0.828 The Holy Grail 1999-2000 1st 26 The Holy Grail 1999-2000 1st 54 3
4 Sabres 1976-77 1st 0.792 Brewers 1981-82 1st 25 Brewers 1981-82 1st 53 4
5 Golden Eagles 1980-81 1st 0.783 Wasted Daze 1993-94 1st 24 Attack! 2000-01 1st 53 5
6 Blastards 1986-87 1st 0.765 Attack! 2000-01 1st 24 Wasted Daze 1993-94 1st 52 6
7 Zarf 1991-92 1st 0.757 Dirty Dozen 1990-91 1st 24 Red Hot & Wired 1998-99 1st 52 7
8 Wasted Daze 1993-94 1st 0.750 Blue Meanies 1991-92 2nd 24 Blastards 1986-87 1st 52 8
9 Blue Collar 1987-88 1st 0.750 Whitehawks 1974-75 1st 23 Blue Meanies 1991-92 2nd 52 9
10 Stallions 1974-75 2nd 0.750   Golden Eagles 1980-81 1st 23   Dirty Dozen 1990-91 1st 51 10
11 Flyers 1977-78 1st 0.729 Blue Collar 1987-88 1st 23 Blue Collar 1987-88 1st 51 11
12 The Holy Grail 1999-2000 1st 0.722 Red Hot & Wired 1998-99 1st 23 Mighty Mojo's 1999-2000 2nd 51 12
13 Storm 1982-83 1st 0.719 TDS 1987-88 2nd 23 Wally World 1989-90 1st 49 13
14 Wally World 1989-90 1st 0.712 Mighty Mojo's 1999-2000 2nd 23 Resurrection Shuffle 1995-96 1st 49 14
15 Attack! 2000-01 1st 0.708 Mauna Loas 1988-89 2nd 23 Redrum 2002-03 1st 49 15
16 Red Hot & Wired 1998-99 1st 0.708 Blastards 1986-87 1st 22 Feng Shui 1998-99 2nd 49 16
17 Sabres 1975-76 1st 0.708 Storm 1982-83 1st 22 The Menace 1992-93 1st 48 17
18 TDS 1987-88 2nd 0.706 Wally World 1989-90 1st 22 TDS 1987-88 2nd 48 18
19 The Menace 1992-93 1st 0.703 The Menace 1992-93 1st 22 Mauna Loas 1988-89 2nd 48 19
20 WKRP 1983-84 1st 0.700   Resurrection Shuffle 1995-96 1st 22   Apostles 2000-01 2nd 48 20
21 Bennie & the Jets 1994-95 1st 0.700 Terminators 1985-86 1st 22 Atomic Roosters 1988-89 3rd 48 21
22 Blue Meanies 1991-92 2nd 0.700 Redrum 2002-03 1st 22 White Rhum 2003-04 1st 48 22
23 Dirty Dozen 1990-91 1st 0.694 Feng Shui 1998-99 2nd 22 Whitehawks 1974-75 1st 47 23
24 Mighty Mojo's 1999-2000 2nd 0.694 Sin City 2002-03 2nd 22 Golden Eagles 1980-81 1st 47 24
25 Resurrection Shuffle 1995-96 1st 0.691 Brewzers 1993-94 3rd 22 Blue Brothers 2001-02 1st 47 25
26 Redrum 2002-03 1st 0.686 Atomic Roosters 1988-89 3rd 22 Sin City 2002-03 2nd 47 26
27 Terminators 1985-86 1st 0.676 Total Blackout 1999-2000 3rd 22 Storm 1982-83 1st 46 27
28 Sin City 2002-03 2nd 0.671 White Rhum 2003-04 1st 22 Terminators 1985-86 1st 46 28
29 Gators 1972-73 1st 0.667 WKRP 1983-84 1st 21 Blood, Sweat, & Beers 1990-91 2nd 46 29
30 Feng Shui 1998-99 2nd 0.667   Blue Brothers 2001-02 1st 21   Dark Force 2001-02 2nd 46 30
31 Brewzers 1993-94 3rd 0.662 Silent Running 1993-94 2nd 21 Brewzers 1993-94 3rd 46 31
32 Mauna Loas 1988-89 2nd 0.657 Woody's Renegades 1995-96 2nd 21 Total Blackout 1999-2000 3rd 46 32
33 Atomic Roosters 1988-89 3rd 0.657 Apostles 2000-01 2nd 21 Silent Running 1993-94 2nd 45 33
34 White Rhum 2003-04 1st 0.657 Blood, Sweat, & Beers 1990-91 2nd 21 Woody's Renegades 1995-96 2nd 45 34
35 Soda Jerks 1996-97 1st 0.656 Bennie & the Jets 1994-95 1st 20 Broadstreet Bullies 2000-01 3rd 45 35
36 Gobes 1979-80 1st 0.650 Sleepless Knights 1985-86 2nd 20 Blue 1998-99 3rd 44 36
37 Silent Running 1993-94 2nd 0.647 Tag 1992-93 2nd 20 Soda Jerks 1996-97 1st 43 37
38 Dead End Kids 1981-82 2nd 0.641 Grey Hounds 1989-90 2nd 20 Solid Gold 1997-98 1st 43 38
39 Spartans 1972-73 2nd 0.639 Dark Force 2001-02 2nd 20 Sleepless Knights 1985-86 2nd 43 39
40 Total Blackout 1999-2000 3rd 0.639   Blue 1998-99 3rd 20   Grey Hounds 1989-90 2nd 43 40
41 Eagles 1978-79 1st 0.638 Greystoke 1990-91 3rd 20 Sweathogs 1991-92 3rd 43 41
42 Woody's Renegades 1995-96 2nd 0.632 11 Guys & Pearce 2000-01 4th 20 WKRP 1983-84 1st 42 42
43 Sleepless Knights 1985-86 2nd 0.632 Soda Jerks 1996-97 1st 19 Bennie & the Jets 1994-95 1st 42 43
44 Blue Brothers 2001-02 1st 0.625 Stallions 1974-75 2nd 19 Tag 1992-93 2nd 42 44
45 Apostles 2000-01 2nd 0.625 Broadstreet Bullies 2000-01 3rd 19 Liquor pigs 1997-98 2nd 42 45
46 Blood, Sweat, & Beers 1990-91 2nd 0.625 Sweathogs 1991-92 3rd 19 11 Guys & Pearce 2000-01 4th 42 46
47 Tag 1992-93 2nd 0.625 Rita's Warriors 1995-96 3rd 19 Dead End Kids 1981-82 2nd 41 47
48 Toros 1975-76 2nd 0.625 Sabres 1976-77 1st 18 Fredmen 1986-87 2nd 41 48
49 Grey Hounds 1989-90 2nd 0.621 Solid Gold 1997-98 1st 18 Sour Grapes 2001-02 3rd 41 49
50 Rumblefish 1983-84 2nd 0.617   Dead End Kids 1981-82 2nd 18   Blood 1999-2000 4th 41 50
51 Dark Force 2001-02 2nd 0.611 Rumblefish 1983-84 2nd 18 Greystoke 1990-91 3rd 40 51
52 Gamecocks 1984-85 1st 0.607 Fredmen 1986-87 2nd 18 White Lighting 1997-98 3rd 40 52
53 Saints 1976-77 2nd 0.604 Ballistic Rampage 1996-97 2nd 18 Gumby & Pals 1986-87 3rd 40 53
54 Hornets 1977-78 2nd 0.604 Liquor pigs 1997-98 2nd 18 The Juice 1990-91 4th 40 54
55 Sebrings 1978-79 2nd 0.603 Sour Grapes 2001-02 3rd 18 Knockers 2002-03 4th 40 55
56 Fredmen 1986-87 2nd 0.603 The Juice 1990-91 4th 18 Orange Crush 2001-02 5th 40 56
57 Broadstreet Bullies 2000-01 3rd 0.597 Blood 1999-2000 4th 18 Gobes 1979-80 1st 39 57
58 Fixx 1984-85 2nd 0.589 Knockers 2002-03 4th 18 Stallions 1974-75 2nd 39 58
59 Nuclear Waste 1984-85 3rd 0.589 Orange Crush 2001-02 5th 18 Rita's Warriors 1995-96 3rd 39 59
60 Gumby & Pals 1986-87 3rd 0.588   NBC'Nothing But Class' 2003-04 2nd 18   That's It 2002-03 3rd 39 60
61 Sweathogs 1991-92 3rd 0.586 Gobes 1979-80 1st 17 White Trash 2001-02 4th 39 61
62 Blue 1998-99 3rd 0.583 Eagles 1978-79 1st 17 Kermit's Heroes 2002-03 5th 39 62
63 11 Guys & Pearce 2000-01 4th 0.583 Sebrings 1978-79 2nd 17 Sabres 1976-77 1st 38 63
64 Ballistic Rampage 1996-97 2nd 0.578 White Lighting 1997-98 3rd 17 Bob 1997-98 4th 38 64
65 Chargers 1973-74 1st 0.575 Calendar Boys 1992-93 4th 17 Red Reign 1997-98 5th 38 65
66 Rita's Warriors 1995-96 3rd 0.574 Green Slime 1989-90 4th 17 NBC'Nothing But Class' 2003-04 2nd 38 66
67 Sour Grapes 2001-02 3rd 0.569 Gang Green 1987-88 4th 17 Taste Like Burning 2003-04 3rd 38 67
68 Jets 1977-78 3rd 0.563 Terminally Ill 1988-89 4th 17 Eagles 1978-79 1st 37 68
69 Calendar Boys 1992-93 4th 0.563 White Trash 2001-02 4th 17 Rumblefish 1983-84 2nd 37 69
70 Knockers 2002-03 4th 0.557   Black Hogs 1998-99 4th 17   Ballistic Rampage 1996-97 2nd 37 70
71 Solid Gold 1997-98 1st 0.556 Red Reign 1997-98 5th 17 Green Slime 1989-90 4th 37 71
72 Liquor pigs 1997-98 2nd 0.556 Kermit's Heroes 2002-03 5th 17 Black Hogs 1998-99 4th 37 72
73 Greystoke 1990-91 3rd 0.556 Taste Like Burning 2003-04 3rd 17 Gang Green 1987-88 3rd 36 73
74 Sabres 1978-79 3rd 0.552 Flyers 1977-78 1st 16 Snowbirds 1996-97 3rd 36 74
75 Lemmings 1980-81 2nd 0.550 Sabres 1975-76 1st 16 The Levity 1989-90 3rd 36 75
76 Brewers 1979-80 2nd 0.550 Gamecocks 1984-85 1st 16 Calendar Boys 1992-93 4th 36 76
77 Spartans 1973-74 2nd 0.550 Squid 1982-83 2nd 16 Terminally Ill 1988-89 4th 36 77
78 Stars 1980-81 3rd 0.550 Gumby & Pals 1986-87 3rd 16 P.D.'s Venture 1986-87 4th 36 78
79 Gators 1973-74 3rd 0.550 Sabres 1978-79 3rd 16 Smashing Pumpkins 2002-03 6th 36 79
80 Squid 1982-83 2nd 0.547   Snowbirds 1996-97 3rd 16   The Committee 2003-04 4th 36 80
81 Spartans 1971-72 1st 0.542 The Levity 1989-90 3rd 16 Red Light District 2003-04 5th 36 81
82 The Juice 1990-91 4th 0.542 Bootleggers 1985-86 3rd 16 Flyers 1977-78 1st 35 82
83 Orange Crush 2001-02 5th 0.542 P.D.'s Venture 1986-87 4th 16 Sebrings 1978-79 2nd 35 83
84 Back in Black 1994-95 2nd 0.533 Bob 1997-98 4th 16 Squid 1982-83 2nd 35 84
85 Snowbirds 1996-97 3rd 0.531 T.B.A. 1989-90 5th 16 Bootleggers 1985-86 3rd 35 85
86 Road Kill 1992-93 3rd 0.531 Hangover Blues 1988-89 5th 16 Road Kill 1992-93 3rd 35 86
87 The Levity 1989-90 3rd 0.530 The Committee 2003-04 4th 16 Da Boyz 1993-94 4th 35 87
88 Green Slime 1989-90 4th 0.530 Fixx 1984-85 2nd 15 Odyssey 2001-02 6th 35 88
89 Gang Green 1987-88 3rd 0.529 Lemmings 1980-81 2nd 15 Turn & Burn 2003-04 6th 35 89
90 P.D.'s Venture 1986-87 4th 0.529   Back in Black 1994-95 2nd 15   Sabres 1975-76 1st 34 90
91 NBC'Nothing But Class' 2003-04 2nd 0.529 Nuclear Waste 1984-85 3rd 15 Gamecocks 1984-85 1st 34 91
92 White Lighting 1997-98 3rd 0.528 Road Kill 1992-93 3rd 15 12 Monkeys 1996-97 4th 34 92
93 Blood 1999-2000 4th 0.528 That's It 2002-03 3rd 15 Staten Stallions 1985-86 4th 34 93
94 Whitehawks 1971-72 2nd 0.521 12 Monkeys 1996-97 4th 15 T.B.A. 1989-90 5th 34 94
95 Aboriginals 1984-85 4th 0.518 Staten Stallions 1985-86 4th 15 Hangover Blues 1988-89 5th 34 95
96 Tendrils 1994-95 3rd 0.517 Da Boyz 1993-94 4th 15 Megalomaniacs 1985-86 5th 34 96
97 Sabres 1979-80 3rd 0.517 Attics 1991-92 4th 15 The Girls 1987-88 5th 34 97
98 12 Monkeys 1996-97 4th 0.516 Dyslexic Billhillies 1995-96 4th 15 Hellraisers 1989-90 6th 34 98
99 Bootleggers 1985-86 3rd 0.515 Last Call 1992-93 5th 15 Fixx 1984-85 2nd 33 99
100 T.B.A. 1989-90 5th 0.515   Rocky Mountain Thunder 1995-96 5th 15   Lemmings 1980-81 2nd 33 100
101 That's It 2002-03 3rd 0.514 Hellraisers 1989-90 6th 15 Back in Black 1994-95 2nd 33 101
102 Terminally Ill 1988-89 4th 0.514 Uber Alles 1992-93 6th 15 Brewers 1979-80 2nd 33 102
103 Red Reign 1997-98 5th 0.514 Smashing Pumpkins 2002-03 6th 15 Nuclear Waste 1984-85 3rd 33 103
104 Taste Like Burning 2003-04 3rd 0.514 Red Light District 2003-04 5th 15 Stars 1980-81 3rd 33 104
105 Red I's 1982-83 3rd 0.500 Turn & Burn 2003-04 6th 15 Attics 1991-92 4th 33 105
106 Coral Reefers 1983-84 3rd 0.500 National Pimps 2003-04 7th 15 Last Call 1992-93 5th 33 106
107 White Trash 2001-02 4th 0.500 Toros 1975-76 2nd 14 Pugs 1986-87 5th 33 107
108 Black Hogs 1998-99 4th 0.500 Saints 1976-77 2nd 14 Agin' Orange 1991-92 5th 33 108
109 Bob 1997-98 4th 0.500 Brewers 1979-80 2nd 14 Sabres 1978-79 3rd 32 109
110 Staten Stallions 1985-86 4th 0.500   Stars 1980-81 3rd 14   Red I's 1982-83 3rd 32 110
111 Red Army 1980-81 4th 0.500 Red I's 1982-83 3rd 14 Tendrils 1994-95 3rd 32 111
112 Eagles 1977-78 4th 0.500 Coral Reefers 1983-84 3rd 14 Dyslexic Billhillies 1995-96 4th 32 112
113 Last Call 1992-93 5th 0.500 KGB 1981-82 3rd 14 Purple Haze 1998-99 5th 32 113
114 Megalomaniacs 1985-86 5th 0.500 Purple Haze 1998-99 4th 14 Cryptiv Voo-Doo 1999-2000 5th 32 114
115 The Girls 1987-88 5th 0.500 Megalomaniacs 1985-86 5th 14 Uber Alles 1992-93 6th 32 115
116 Challengers 1980-81 5th 0.500 The Girls 1987-88 5th 14 Blind Gynaecologists 1988-89 6th 32 116
117 Kermit's Heroes 2002-03 5th 0.500 Pugs 1986-87 5th 14 Bar Time Blues 1985-86 6th 32 117
118 Smashing Pumpkins 2002-03 6th 0.500 Aargh 1996-97 5th 14 Fierce Creatures 1997-98 7th-Last 32 118
119 The Committee 2003-04 4th 0.486 Cryptiv Voo-Doo 1999-2000 5th 14 National Pimps 2003-04 7th 32 119
120 Turn & Burn 2003-04 6th 0.486   Old Yeller 1990-91 5th 14   Axel F-Oleh 2003-04 8th-Last 32 120
121 Da Boyz 1993-94 4th 0.485 Agin' Orange 1991-92 5th 14 Sabres 1979-80 3rd 31 121
122 Pugs 1986-87 5th 0.485 Odyssey 2001-02 6th 14 Bad Company 1987-88 4th 31 122
123 Hellraisers 1989-90 6th 0.485 Blind Gynaecologists 1988-89 6th 14 Rocky Mountain Thunder 1995-96 5th 31 123
124 Bladerunners 1984-85 5th 0.482 Guns of Navarone 1997-98 6th 14 Old Yeller 1990-91 5th 31 124
125 Eagles 1976-77 3rd 0.479 Killer Dwarfs 1991-92 6th 14 Guns of Navarone 1997-98 6th 31 125
126 Attics 1991-92 4th 0.471 Raw Meat 1990-91 6th 14 Killer Dwarfs 1991-92 6th 31 126
127 Dyslexic Billhillies 1995-96 4th 0.471 Used Parts 1995-96 7th 14 Raw Meat 1990-91 6th 31 127
128 Hang Over Blues 1988-89 5th 0.471 Tendrils 1994-95 3rd 13 Toros 1975-76 2nd 30 128
129 Bar Time Blues 1985-86 6th 0.471 Sabres 1979-80 3rd 13 Coral Reefers 1983-84 3rd 30 129
130 National Pimps 2003-04 7th 0.471   Aboriginals 1984-85 4th 13   Red Army 1980-81 4th 30 130
131 Uber Alles 1992-93 6th 0.469 Red Army 1980-81 4th 13 Challengers 1980-81 5th 30 131
132 The Mindless 1994-95 4th 0.467 The Mindless 1994-95 4th 13 Berzerkers 1995-96 6th 30 132
133 Gators 1974-75 3rd 0.462 Bad Company 1987-88 4th 13 Used Parts 1995-96 7th 30 133
134 Red Light District 2003-04 5th 0.457 Black Hawks 1979-80 4th 13 Saints 1976-77 2nd 29 134
135 Bad Company 1987-88 4th 0.456 Challengers 1980-81 5th 13 Hornets 1977-78 2nd 29 135
136 Rocky Mountain Thunder 1995-96 5th 0.456 Bar Time Blues 1985-86 6th 13 KGB 1981-82 3rd 29 136
137 KGB 1981-82 3rd 0.453 Berzerkers 1995-96 6th 13 Aboriginals 1984-85 4th 29 137
138 Black Hawks 1979-80 4th 0.450 B-Men 1990-91 7th 13 Aargh 1996-97 5th 29 138
139 Colts 1994-95 5th 0.450 Fierce Creatures 1997-98 7th-Last 13 B-Men 1990-91 7th 29 139
140 Odyssey 2001-02 6th 0.444   Spartans 1971-72 1st 12   The Breathless 1989-90 7th 29 140
141 Blind Gynaecologists 1988-89 6th 0.443 Hornets 1977-78 2nd 12 The Mindless 1994-95 4th 28 141
142 Leafs 1975-76 3rd 0.438 Whitehawks 1971-72 2nd 12 Hell's Kitchen 2000-01 5th 28 142
143 Lumberjacks 1971-72 3rd-Last 0.438 Jets 1977-78 3rd 12 Crunchberries 1987-88 6th 28 143
144 Aargh 1996-97 5th 0.438 Gators 1974-75 3rd 12 The Clintons 1998-99 6th 28 144
145 Purple Haze 1998-99 5th 0.431 Marauders 1982-83 4th 12 Loose Dirt 1991-92 7th 28 145
146 Cryptiv Voo-Doo 1999-2000 5th 0.431 Bladerunners 1984-85 5th 12 Jets 1977-78 3rd 27 146
147 Old Yeller 1990-91 5th 0.431 Colts 1994-95 5th 12 Black Hawks 1979-80 4th 27 147
148 Guns of Navarone 1997-98 6th 0.431 Blue Bayou 1993-94 5th 12 Bladerunners 1984-85 5th 27 148
149 Agin' Orange 1991-92 5th 0.429 Crunchberries 1987-88 6th 12 Colts 1994-95 5th 27 149
150 Killer Dwarfs 1991-92 6th 0.429   The Breathless 1989-90 7th 12   Sebog II 1994-95 6th 27 150
151 Bay City Blues 1984-85 6th 0.429 Loose Dirt 1991-92 7th 12 Impaired 1986-87 6th 27 151
152 Kelp 1984-85 7th 0.429 Hired Assassins 1990-91 8th-Last 12 The Rage 1992-93 7th 27 152
153 Berzerkers 1995-96 6th 0.426 Axel F-Oleh 2003-04 8th-Last 12 Hired Assassins 1990-91 8th-Last 27 153
154 Used Parts 1995-96 7th 0.426 Gators 1972-73 1st 11 Spartans 1971-72 1st 26 154
155 Lumberjacks 1973-74 4th 0.425 Bay City Blues 1983-84 4th 11 Marauders 1982-83 4th 26 155
156 Bay City Blues 1983-84 4th 0.417 Hornets 1978-79 4th 11 Blue Bayou 1993-94 5th 26 156
157 Nads 1983-84 5th 0.417 Nads 1983-84 5th 11 White Lab Rats 2000-01 6th 26 157
158 Raw Meat 1990-91 6th 0.417 Flyers 1978-79 5th 11 Ripcordz 1994-95 7th-Last 26 158
159 Sebog II 1994-95 6th 0.417 Hell's Kitchen 2000-01 5th 11 Whitehawks 1971-72 2nd 25 159
160 Fierce Creatures 1997-98 7th-Last 0.417   Bay City Blues 1984-85 6th 11   Bay City Blues 1983-84 4th 25 160
161 Ripcordz 1994-95 7th-Last 0.417 Sebog II 1994-95 6th 11 Nads 1983-84 5th 25 161
162 Hornets 1978-79 4th 0.414 Impaired 1986-87 6th 11 Nerfmen 1985-86 7th 25 162
163 Crunchberries 1987-88 6th 0.412 The Clintons 1998-99 6th 11 Blue Balls 2002-03 7th 25 163
164 Marauders 1982-83 4th 0.406 White Lab Rats 2000-01 6th 11 Holy Ale 2000-01 7th-Last 25 164
165 Whitehawks 1973-74 5th-Last 0.400 The Rage 1992-93 7th 11 Beasts of Burden 1995-96 8th-Last 25 165
166 Axel F-Oleh 2003-04 8th-Last 0.400 Ripcordz 1994-95 7th-Last 11 Gators 1972-73 1st 24 166
167 Impaired 1986-87 6th 0.397 Chargers 1973-74 1st 10 Gators 1974-75 3rd 24 167
168 The Rage 1992-93 7th 0.391 Spartans 1972-73 2nd 10 Hornets 1978-79 4th 24 168
169 B-Men 1990-91 7th 0.389 Spartans 1973-74 2nd 10 Eagles 1977-78 4th 24 169
170 Flyers 1978-79 5th 0.379   Gators 1973-74 3rd 10   Bay City Blues 1984-85 6th 24 170
171 The Breathless 1989-90 7th 0.379 Eagles 1976-77 3rd 10 Kelp 1984-85 7th 24 171
172 Loose Dirt 1991-92 7th 0.371 Leafs 1975-76 3rd 10 Chargers 1973-74 1st 23 172
173 Blue Bayou 1993-94 5th 0.368 Eagles 1977-78 4th 10 Spartans 1972-73 2nd 23 173
174 Nerfmen 1985-86 7th 0.368 Cobras 1982-83 5th-Last 10 Eagles 1976-77 3rd 23 174
175 Whitehawks 1972-73 3rd 0.361 Oldtimers 1983-84 6th-Last 10 Das Uberman 1996-97 6th-Last 23 175
176 The Clintons 1998-99 6th 0.361 Kelp 1984-85 7th 10 American Express 1987-88 7th 23 176
177 Oilanders 1984-85 8th-Last 0.357 American Express 1987-88 7th 10 Radical Youth 1985-86 8th-Last 23 177
178 Barons 1976-77 4th 0.354 Ware 1986-87 7th 10 Spartans 1973-74 2nd 22 178
179 Oldtimers 1983-84 6th-Last 0.350 Blue Balls 2002-03 7th 10 Gators 1973-74 3rd 22 179
180 Hired Assassins 1990-91 8th-Last 0.347   Holy Ale 2000-01 7th-Last 10   Flyers 1978-79 5th 22 180
181 Blue Balls 2002-03 7th 0.343 Radical Youth 1985-86 8th-Last 10 Jaegermeisterz 1993-94 6th 22 181
182 American Express 1987-88 7th 0.338 Lumberjacks 1971-72 3rd-Last 9 Ware 1986-87 7th 22 182
183 Radical Youth 1985-86 8th-Last 0.338 Golden Eagles 1979-80 5th-Last 9 Mostly Unemployed 1993-94 7th-Last 22 183
184 Lumberjacks 1972-73 4th-Last 0.333 Nerfmen 1985-86 7th 9 Sven 1998-99 7th-Last 22 184
185 Hell's Kitchen 2000-01 5th 0.333 PCB's 1988-89 7th 9 Leafs 1975-76 3rd 21 185
186 Golden Eagles 1979-80 5th-Last 0.333 Mostly Unemployed 1993-94 7th-Last 9 Lumberjacks 1971-72 3rd-Last 21 186
187 White Lab Rats 2000-01 6th 0.333 Oilanders 1984-85 8th-Last 9 Cobras 1982-83 5th-Last 21 187
188 Flames 1978-79 Folded 0.333 Beasts of Burden 1995-96 8th-Last 9 Blue Tonic 1999-2000 6th 21 188
189 Cobras 1982-83 5th-Last 0.328 Scream 1986-87 8th-Last 9 Oldtimers 1983-84 6th-Last 21 189
190 Ware 1986-87 7th 0.324   Red Devils 1987-88 8th-Last 9   Scream 1986-87 8th-Last 21 190
191 Beasts of Burden 1995-96 8th-Last 0.324 Barons 1976-77 4th 8 Red Devils 1987-88 8th-Last 21 191
192 Holy Ale 2000-01 7th-Last 0.319 Outlaws 1981-82 4th 8 Outlaws 1981-82 4th 20 192
193 Outlaws 1981-82 4th 0.313 Jaegermeisterz 1993-94 6th 8 Golden Eagles 1979-80 5th-Last 20 193
194 Scream 1986-87 8th-Last 0.309 Blue Tonic 1999-2000 6th 8 PCB's 1988-89 7th 20 194
195 Red Devils 1987-88 8th-Last 0.309 Das Uberman 1996-97 6th-Last 8 Live Free or Die 2001-02 7th-Last 20 195
196 Lumberjacks 1974-75 4th 0.300 Sven 1998-99 7th-Last 8 Oilanders 1984-85 8th-Last 20 196
197 Jaegermeisterz 1993-94 6th 0.294 Walter 1991-92 8th-Last 8 Walter 1991-92 8th-Last 20 197
198 Mostly Unemployed 1993-94 7th-Last 0.294 Lumberjacks 1973-74 4th 7 Maxwell's Riot 1999-2000 7th-Last 19 198
199 Eagles 1975-76 4th 0.292 Lumberjacks 1974-75 4th 7 Sting 2002-03 8th-Last 19 199
200 PCB's 1988-89 7th 0.286   Whitehawks 1973-74 5th-Last 7   Barons 1976-77 4th 17 200
201 Das Uberman 1996-97 6th-Last 0.281 Runnig Bares 1981-82 5th-Last 7 Lumberjacks 1973-74 4th 17 201
202 Blue Tonic 1999-2000 6th 0.278 Maxwell's Riot 1999-2000 7th-Last 7 Runnig Bares 1981-82 5th-Last 17 202
203 Aeros 1976-77 5th-Last 0.271 Swill 1989-90 8th-Last 7 Swill 1989-90 8th-Last 17 203
204 Runnig Bares 1981-82 5th-Last 0.266 Sting 2002-03 8th-Last 7 Bush '92 1992-93 8th-Last 17 204
205 Walter 1991-92 8th-Last 0.257 Whitehawks 1972-73 3rd 6 Whitehawks 1973-74 5th-Last 16 205
206 Sven 1998-99 7th-Last 0.250 Eagles 1975-76 4th 6 Lumberjacks 1974-75 4th 15 206
207 Swill 1989-90 8th-Last 0.227 Aeros 1976-77 5th-Last 6 Eagles 1975-76 4th 14 207
208 Bush '92 1992-93 8th-Last 0.219 Bush '92 1992-93 8th-Last 6 Whitehawks 1972-73 3rd 13 208
209 Sting 2002-03 8th-Last 0.214 Lumberjacks 1972-73 4th-Last 5 Aeros 1976-77 5th-Last 13 209
210 Maxwell's Riot 1999-2000 7th-Last 0.208   Live Free or Die 2001-02 7th-Last 5   Lumberjacks 1972-73 4th-Last 12 210
211 Live Free or Die 2001-02 7th-Last 0.208 Flames 1978-79 Folded 5 Flames 1978-79 Folded 10 211
212 Spartans 1974-75 5th-Last 0.180 Spartans 1974-75 5th-Last 4 Spartans 1974-75 5th-Last 9 212
213 Quarts 1980-81 5th-Last 0.167 Quarts 1980-81 5th-Last 2 The Mission 1988-89 8th-Last 7 213
214 Rebels 1975-76 Folded 0.125 Sebrings 1977-78 5th-Last 2 Quarts 1980-81 Folded 7 214
215 Sebrings 1977-78 5th-Last 0.104 The Mission 1988-89 8th-Last 2 Sebrings 1977-78 5th-Last 5 215
216 The Mission 1988-89 8th-Last 0.086 Rebels 1975-76 Folded 0 Rebels 1975-76 Folded 1 216
217 Orange Smash 2004-05 1st 0.657 Orange Smash 2004-05 1st 22 Orange Smash 2004-05 1st 46 217
218 Naked Cowboys 2004-05 2nd 0.614 Naked Cowboys 2004-05 2nd 19 Naked Cowboys 2004-05 2nd 43 218
219 God in the 4th 2004-05 3rd 0.600 God in the 4th 2004-05 3rd 18 God in the 4th 2004-05 3rd 42 219
220 Toxic Waste 2004-05 4th 0.529   Toxic Waste 2004-05 4th 16   Toxic Waste 2004-05 4th 37 220
221 Surfing Safari 2004-05 5th 0.514 Surfing Safari 2004-05 5th 17 Surfing Safari 2004-05 5th 36 221
222 Steaming Pelts (FIMITI) 2004-05 6th 0.514 Steaming Pelts (FIMITI) 2004-05 6th 15 Steaming Pelts (FIMITI) 2004-05 6th 36 222
223 Evil Storm Troopers 2004-05 7th 0.457 Evil Storm Troopers 2004-05 7th 15 Evil Storm Troopers 2004-05 7th 32 223
224 Ruff Nutz 2004-05 8th-Last 0.329 Ruff Nutz 2004-05 8th-Last 8 Ruff Nutz 2004-05 8th-Last 23 224
225 DOH-NOH 2005-06 1st 0.686 DOH-NOH 2005-06 1st 23 DOH-NOH 2005-06 1st 48 225
226 Snow Bombers 2005-06 2nd 0.629 Snow Bombers 2005-06 2nd 21 Snow Bombers 2005-06 2nd 44 226
227 Black Sheep 2005-06 3rd 0.571 Black Sheep 2005-06 3rd 17 Black Sheep 2005-06 3rd 40 227
228 Frezzer Burn 2005-06 4th 0.557 Frezzer Burn 2005-06 4th 18 Frezzer Burn 2005-06 4th 39 228
229 Wild Goose Chase 2005-06 5th 0.529 Wild Goose Chase 2005-06 5th 17 Wild Goose Chase 2005-06 5th 37 229
230 The Incredibles 2005-06 6th 0.471 The Incredibles 2005-06 6th 15 The Incredibles 2005-06 6th 33 230
231 Next Stop…… Too Far 2005-06 7th 0.471 Next Stop…… Too Far 2005-06 7th 15 Next Stop…… Too Far 2005-06 7th 33 231
232 Blood, Sweat, & Beers II 2005-06 8th-Last 0.457 Blood, Sweat, & Beers II 2005-06 8th-Last 14 Blood, Sweat, & Beers II 2005-06 8th-Last 32 232