Champions in Bold Regular Winning 
Team Name Season Season % GP Wins Loss Ties Points GF GA PIM Loss Ties GF GA PIM
1 Spartans 1971-72 1st 0.542 12 26 10 2 76 59 131
2 Whitehawks 1971-72 2nd 0.521 12 25 11 1 93 107 71
3 Lumberjacks 1971-72 3rd-Last 0.438   9     21       12 3 82 85 123
4 Gators 1972-73 1st 0.667 11 24 5 2 77 68 75
5 Spartans 1972-73 2nd 0.639 10 23 5 3 97 61 127
6 Whitehawks 1972-73 3rd 0.361 6 13 11 1 84 87 93
7 Lumberjacks 1972-73 4th-Last 0.333   5     12       11 2 57 99 139
8 Chargers 1973-74 1st 0.575 10 23
9 Spartans 1973-74 2nd 0.550 10 22
10 Gators 1973-74 3rd 0.550 10 22
11 Lumberjacks 1973-74 4th 0.425 7 17
12 Whitehawks 1973-74 5th-Last 0.400   7     16      
13 Whitehawks 1974-75 1st 0.904 23 47
14 Stallions 1974-75 2nd 0.750 19 39
15 Gators 1974-75 3rd 0.462 12 24
16 Lumberjacks 1974-75 4th 0.300 7 15
17 Spartans 1974-75 5th-Last 0.180   4     9      
18 Sabres 1975-76 1st 0.708 16 34
19 Toros 1975-76 2nd 0.625 14 30
20 Leafs 1975-76 3rd 0.438 10 21
21 Eagles 1975-76 4th 0.292 6 14
22 Rebels 1975-76 Folded 0.125   0     1      
23 Sabres 1976-77 1st 0.792 18 38
24 Saints 1976-77 2nd 0.604 14 29
25 Eagles 1976-77 3rd 0.479 10 23
26 Barons 1976-77 4th 0.354 8 17
27 Aeros 1976-77 5th-Last 0.271   6     13      
28 Flyers 1977-78 1st 0.729 16 35
29 Hornets 1977-78 2nd 0.604 12 29
30 Jets 1977-78 3rd 0.563 12 27
31 Eagles 1977-78 4th 0.500 10 24
32 Sebrings 1977-78 5th-Last 0.104   2     5      
33 Eagles 1978-79 1st 0.638 17 37
34 Sebrings 1978-79 2nd 0.603 17 35
35 Sabres 1978-79 3rd 0.552 16 32
36 Hornets 1978-79 4th 0.414 11 24
37 Flyers 1978-79 5th 0.790 11 22
38 Flames 1978-79 Folded 0.333   5     10      
39 Gobes 1979-80 1st 0.650 17 39
40 Brewers 1979-80 2nd 0.550 14 33
41 Sabres 1979-80 3rd 0.517 13 31
42 Black Hawks 1979-80 4th 0.450 13 27
43 Golden Eagles 1979-80 5th-Last 0.333 9 20
44 Golden Eagles 1980-81 1st 0.783 23 47
45 Lemmings 1980-81 2nd 0.550 15 33
46 Stars 1980-81 3rd 0.550 14 33
47 Red Army 1980-81 4th 0.500 13 30
48 Challengers 1980-81 5th 0.500 13 30
49 Quarts 1980-81 5th-Last 0.167 2 7
50 Brewers 1981-82 1st 0.828 25 53
51 Dead End Kids 1981-82 2nd 0.641 18 41
52 KGB 1981-82 3rd 0.453 14 29
53 Outlaws 1981-82 4th 0.313 8 20
54 Runnig Bares 1981-82 5th-Last 0.266 7 17
55 Storm 1982-83 1st 0.719 22 46
56 Squid 1982-83 2nd 0.547 16 35
57 Red I's 1982-83 3rd 0.500 14 32
58 Marauders 1982-83 4th 0.406 12 26
59 Cobras 1982-83 5th-Last 0.328 10 21
60 WKRP 1983-84 1st 0.700 21 42
61 Rumblefish 1983-84 2nd 0.617 18 37
62 Coral Reefers 1983-84 3rd 0.500 14 30
63 Bay City Blues 1983-84 4th 0.417 11 25
64 Nads 1983-84 5th 0.417 11 25
65 Oldtimers 1983-84 6th-Last 0.350 10 21
66 Gamecocks 1984-85 1st 0.607 16 34
67 Fixx 1984-85 2nd 0.589 15 33
68 Nuclear Waste 1984-85 3rd 0.589 15 33
69 Aboriginals 1984-85 4th 0.518 13 29
70 Bladerunners 1984-85 5th 0.482 12 27
71 Bay City Blues 1984-85 6th 0.429 11 24
72 Kelp 1984-85 7th 0.429 10 24
73 Oilanders 1984-85 8th-Last 0.357 9 20
74 Terminators 1985-86 1st 0.676 22 46
75 Sleepless Knights 1985-86 2nd 0.632 20 43
76 Bootleggers 1985-86 3rd 0.515 16 35
77 Staten Stallions 1985-86 4th 0.500 15 34
78 Megalomaniacs 1985-86 5th 0.500 14 34
79 Bar Time Blues 1985-86 6th 0.471 13 32
80 Nerfmen 1985-86 7th 0.368 9 25
81 Radical Youth 1985-86 8th-Last 0.338 10 23
82 Blastards 1986-87 1st 0.765 22 52
83 Fredmen 1986-87 2nd 0.603 18 41
84 Gumby & Pals 1986-87 3rd 0.588 16 40
85 P.D.'s Venture 1986-87 4th 0.529 16 36
86 Pugs 1986-87 5th 0.485 14 33
87 Impaired 1986-87 6th 0.397 11 27
88 Ware 1986-87 7th 0.324 10 22
89 Scream 1986-87 8th-Last 0.309 9 21
90 Blue Collar 1987-88 1st 0.750 23 51
91 TDS 1987-88 2nd 0.706 23 48
92 Gang Green 1987-88 3rd 0.529 17 36
93 Bad Company 1987-88 4th 0.456 13 31
94 The Girls 1987-88 5th 0.500 14 34
95 Crunchberries 1987-88 6th 0.412 12 28
96 American Express 1987-88 7th 0.338 10 23
97 Red Devils 1987-88 8th-Last 0.309 9 21
98 Cruel Shoes 1988-89 1st 0.886 31 62
99 Mauna Loas 1988-89 2nd 0.657 23 48
100 Atomic Roosters 1988-89 3rd 0.657 22 48
101 Terminally Ill 1988-89 4th 0.514 17 36
102 Hangover Blues 1988-89 5th 0.471 16 34
103 Blind Gynaecologists 1988-89 6th 0.443 14 32
104 PCB's 1988-89 7th 0.286 9 20
105 The Mission 1988-89 8th-Last 0.086 2 7
106 Wally World 1989-90 1st 0.712 22 49
107 Grey Hounds 1989-90 2nd 0.621 20 43
108 The Levity 1989-90 3rd 0.530 16 36
109 Green Slime 1989-90 4th 0.530 17 37
110 T.B.A. 1989-90 5th 0.515 16 34
111 Hellraisers 1989-90 6th 0.485 15 34
112 The Breathless 1989-90 7th 0.379 12 29
113 Swill 1989-90 8th-Last 0.227 7 17
114 Dirty Dozen 1990-91 1st 0.694 24 51
115 Blood, Sweat, & Beers 1990-91 2nd 0.625 21 46
116 Greystoke 1990-91 3rd 0.556 20 40
117 The Juice 1990-91 4th 0.542 18 40
118 Old Yeller 1990-91 5th 0.431 14 31
119 Raw Meat 1990-91 6th 0.417 14 31
120 B-Men 1990-91 7th 0.890 13 29
121 Hired Assassins 1990-91 8th-Last 0.347 12 27
122 Zarf 1991-92 1st 0.757 26 54
123 Blue Meanies 1991-92 2nd 0.700 24 52
124 Sweathogs 1991-92 3rd 0.586 19 43
125 Attics 1991-92 4th 0.471 15 33
126 Agin' Orange 1991-92 5th 0.429 14 33
127 Killer Dwarfs 1991-92 6th 0.429 14 31
128 Loose Dirt 1991-92 7th 0.371 12 28
129 Walter 1991-92 8th-Last 0.257 8 20
130 The Menace 1992-93 1st 0.703 22 48
131 Tag 1992-93 2nd 0.625 20 42
132 Road Kill 1992-93 3rd 0.531 15 35
133 Calendar Boys 1992-93 4th 0.563 17 36
134 Last Call 1992-93 5th 0.500 15 33
135 Uber Alles 1992-93 6th 0.469 15 32
136 The Rage 1992-93 7th 0.391 11 27
137 Bush '92 1992-93 8th-Last 0.219 6 17
138 Wasted Daze 1993-94 1st 0.750 24 52
139 Silent Running 1993-94 2nd 0.647 21 45
140 Brewzers 1993-94 3rd 0.662 22 46
141 Da Boyz 1993-94 4th 0.485 15 35
142 Blue Bayou 1993-94 5th 0.368 12 26
143 Jaegermeisterz 1993-94 6th 0.294 8 22
144 Mostly Unemployed 1993-94 7th-Last 0.294 9 22
145 Bennie & the Jets 1994-95 1st 0.700 20 42
146 Back in Black 1994-95 2nd 0.533 15 33
147 Tendrils 1994-95 3rd 0.517 13 32
148 The Mindless 1994-95 4th 0.467 13 28
149 Colts 1994-95 5th 0.450 12 27
150 Sebog II 1994-95 6th 0.417 11 27
151 Ripcordz 1994-95 7th-Last 0.417 11 26
152 Resurrection Shuffle 1995-96 1st 0.691 22 49
153 Woody's Renegades 1995-96 2nd 0.632 21 45
154 Rita's Warriors 1995-96 3rd 0.574 19 39
155 Dyslexic Billhillies 1995-96 4th 0.471 15 32
156 Rocky Mountain Thunder 1995-96 5th 0.456 15 31
157 Berzerkers 1995-96 6th 0.426 13 30
158 Used Parts 1995-96 7th 0.426 14 30
159 Beasts of Burden 1995-96 8th-Last 0.324 9 25
160 Soda Jerks 1996-97 1st 0.656 19 43
161 Ballistic Rampage 1996-97 2nd 0.578 18 37
162 Snowbirds 1996-97 3rd 0.531 16 36
163 12 Monkeys 1996-97 4th 0.516 15 34
164 Aargh 1996-97 5th 0.438 14 29
165 Das Uberman 1996-97 6th-Last 0.281 8 23
166 Solid Gold 1997-98 1st 0.556 18 43
167 Liquor pigs 1997-98 2nd 0.556 18 42
168 White Lighting 1997-98 3rd 0.528 17 40
169 Bob 1997-98 4th 0.500 16 38
170 Red Reign 1997-98 5th 0.514 17 38
171 Guns of Navarone 1997-98 6th 0.431 14 31
172 Fierce Creatures 1997-98 7th-Last 0.417 13 32
173 Red Hot & Wired 1998-99 1st 0.708 23 52
174 Feng Shui 1998-99 2nd 0.667 22 49
175 Blue 1998-99 3rd 0.583 20 44
176 Black Hogs 1998-99 4th 0.500 17 37
177 Purple Haze 1998-99 5th 0.431 14 32
178 The Clintons 1998-99 6th 0.361 11 28
179 Sven 1998-99 7th-Last 0.250   8     22      
180 The Holy Grail 1999-2000 1st 0.722 26 54
181 Mighty Mojo's 1999-2000 2nd 0.694 23 51
182 Total Blackout 1999-2000 3rd 0.639 22 46
183 Blood 1999-2000 4th 0.528 18 41
184 Cryptiv Voo-Doo 1999-2000 5th 0.431 14 32
185 Blue Tonic 1999-2000 6th 0.278 8 21
186 Maxwell's Riot 1999-2000 7th-Last 0.208   7     19      
187 Attack! 2000-01 1st 0.708 36 24 9 3 53 188 136 202
188 Apostles 2000-01 2nd 0.625 36 21 12 3 48 139 110 183
189 Broadstreet Bullies 2000-01 3rd 0.597 36 19 12 5 45 124 115 247
190 11 Guys & Pearce 2000-01 4th 0.583 36 20 14 2 42 149 127 112
191 Hell's Kitchen 2000-01 5th 0.333 36 11 23 2 28 119 160 152
192 White Lab Rats 2000-01 6th 0.333 36 11 23 2 26 116 154 184
193 Holy Ale 2000-01 7th-Last 0.319 36 10 23 3 25 101 134 85
194 Blue Brothers 2001-02 1st 0.625 36 21 12 3 47 138 112 136
195 Dark Force 2001-02 2nd 0.611 36 20 12 4 46 150 96 246
196 Sour Grapes 2001-02 3rd 0.569 36 18 13 5 41 127 122 178
197 White Trash 2001-02 4th 0.500 36 17 17 2 39 118 115 166
198 Orange Crush 2001-02 5th 0.542 36 18 15 3 40 105 116 165
199 Odyssey 2001-02 6th 0.444 36 14 18 4 35 116 137 170
200 Live Free or Die 2001-02 7th-Last 0.208 36 5 26 5 20 100 156 180
201 Redrum 2002-03 1st 0.686 35 22 9 4 49 132 75 46
202 Sin City 2002-03 2nd 0.671 35 22 10 3 47 105 82 95
203 That's It 2002-03 3rd 0.514 35 15 14 6 39 106 99 144
204 Knockers 2002-03 4th 0.557 35 18 14 3 40 88 92 220
205 Kermit's Heroes 2002-03 5th 0.500 35 17 17 1 39 112 110 135
206 Smashing Pumpkins 2002-03 6th 0.500 35 15 15 5 36 99 92 147
207 Blue Balls 2002-03 7th 0.643 35 10 21 4 25 79 111 149
208 Sting 2002-03 8th-Last 0.214 35 7 26 2 19 70 127 182
209 White Rhum 2003-04 1st 0.657 35 22 11 2 48 111 89 122
210 NBC `Nothing But Class` 2003-04 2nd 0.529 35 18 16 1 38 86 79 195
211 Taste Like Burning 2003-04 3rd 0.514 35 17 16 2 38 103 104 180
212 The Committee 2003-04 4th 0.486 35 16 17 2 36 109 116 138
213 Red Light District 2003-04 5th 0.457 35 15 18 2 36 99 103 122
214 Turn & Burn 2003-04 6th 0.486 35 15 16 4 35 112 89 152
215 National Pimps 2003-04 7th 0.471 35 15 17 3 32 86 107 160
216 Axel F-Oleh 2003-04 8th-Last 0.400 35 12 19 4 32 83 102 112