DBHL
www.dbhl.ca
Players Report
Goaltender Report
Games Report
Summary Report
2011/2012 Regular - DBHL Summer - Hammertime
## | * | Player | No | Pos | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
1. | | Chris Haddad | 4 | | 8 | 7 | 7 | 14 | 0:00 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2. | | Mathieu Heroux | 8 | | 10 | 4 | 8 | 12 | 6:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | | Frederic Chapleau | 2 | | 7 | 5 | 3 | 8 | 6:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4. | | Nicolas Baier | 1 | | 10 | 3 | 3 | 6 | 2:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. | | Jonathan Pelletier | 6 | | 6 | 2 | 4 | 6 | 11:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6. | | Scott Loveday | 7 | | 6 | 2 | 3 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | | Chris Cameron | 0 | | 4 | 2 | 2 | 4 | 2:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8. | | Pat Lamarre | 3 | | 9 | 1 | 1 | 2 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | | Andrew Jackson | 5 | G | 4 | 0 | 2 | 2 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | | Hamish Macglauchlan | 9 | | 10 | 0 | 2 | 2 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | | Matt Hacking | 5 | | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | | Tom Cassidy | 33 | G | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | | Nick Ciabatoni | 2 | | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | | JF Martineau | 33 | G | 7 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | 87 | 26 | 35 | 61 | 41:00 | 4 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
2011/2012 Regular - DBHL Summer - Hammertime
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
| Andrew Jackson | 30:00 | 2 | 2.000 | 27 | 25 | 0.926 | 0 | (1-0-0) |
| Tom Cassidy | 60:00 | 5 | 2.500 | 37 | 32 | 0.865 | 0 | (2-0-0) |
| JF Martineau | 208:00 | 26 | 3.714 | 155 | 129 | 0.832 | 0 | (2-5-0) |
| | 298:00 | 33 | 3.300 | 219 | 186 | 0.849 | 0 | (5-5-0) |
2011/2012 Regular - DBHL Summer - Hammertime
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
1. | 02-Jun-2012 09:00 AM | Spring Garden | Hanouchs Royal Douches | 3 | 5 | Loss | 2012-01 |
2. | 09-Jun-2012 10:00 AM | Spring Garden | Corn on the Clobbers | 3 | 5 | Loss | 2012-04 |
3. | 16-Jun-2012 09:00 AM | Spring Garden | Red Hot Cherry Poppers | 4 | 1 | Win | 2012-05 |
4. | 23-Jun-2012 09:00 AM | Spring Garden | Hanouchs Royal Douches | 2 | 1 | Win | 2012-07 |
5. | 30-Jun-2012 09:00 AM | Spring Garden | Corn on the Clobbers | 4 | 3 | Win | 2012-09 |
6. | 07-Jul-2012 10:00 AM | Spring Garden | Red Hot Cherry Poppers | 3 | 2 | Win | 2012-12 |
7. | 14-Jul-2012 10:00 AM | Spring Garden | Hanouchs Royal Douches | 3 | 2 | Win | 2012-14 |
8. | 21-Jul-2012 10:00 AM | Spring Garden | Corn on the Clobbers | 2 | 4 | Loss | 2012-16 |
9. | 28-Jul-2012 09:00 AM | Spring Garden | Red Hot Cherry Poppers | 1 | 5 | Loss | 2012-17 |
10. | 04-Aug-2012 09:00 AM | Spring Garden | Hanouchs Royal Douches | 2 | 6 | Loss | 2012-19 |
| | | | 27 | 34 | | |
2011/2012 Regular - DBHL Summer - Hammertime
Photo
Team Address
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Summary
Games Played |
10 |
Goals For |
27 |
Avg |
2.70 |
Goals Against |
34 |
Avg |
3.40 |
Penalty Minutes |
41:00 |
Avg |
4.10 |
Shots On Goal |
219 |
Avg |
21.90 |
Results
Overall |
(5-5-0) |
Pct |
.500 |
Home |
(2-3-0) |
Pct |
.400 |
Away |
(3-2-0) |
Pct |
.600 |
OT/SO |
(1-0-0) |
Pct |
.600 |
Power Plays
Opportunites |
11 |
Goals For |
4 |
Efficiency |
36.36 % |
Goals Against |
1 |
Penalty Kills
Times Shorthanded |
13 |
Goals Against |
4 |
Efficiency |
69.23 % |
Shorthanded Goals |
0 |
SNAPSHOT! Competitive Sports Manager
www.hockeystats.com