DBHL
www.dbhl.ca
Players Report
Goaltender Report
Games Report
Summary Report
2012/2013 Playoff - DBHL - Grey Matters
## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
1. | Devin Kovacz | 4 | 3 | 4 | 7 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Sonny Patel | 4 | 4 | 2 | 6 | 6:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3. | Rob Desrosiers | 4 | 3 | 3 | 6 | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Oleh Kaluzny | 4 | 1 | 3 | 4 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Hamish Macglauchlan | 4 | 0 | 2 | 2 | 8:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Jon Kelly | 3 | 0 | 1 | 1 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Andrew Mikulec | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | John Huzcka | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Stephane Desormiers | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Dinis Neto | 4 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Simon L`archevesque | 4 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Yianni Kargakos | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 43 | 11 | 15 | 26 | 31:00 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2012/2013 Playoff - DBHL - Grey Matters
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
| Stephane Desormiers | 157:52 | 15 | 3.041 | 85 | 70 | 0.824 | 1 | (1-3-0) |
| | 157:52 | 15 | 3.057 | 85 | 70 | 0.824 | 1 | (1-3-0) |
2012/2013 Playoff - DBHL - Grey Matters
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
1. | 16-Mar-2013 11:00 AM | John XXIII | All Blacks | 5 | 0 | Win | 1213-143 |
2. | 17-Mar-2013 12:00 PM | John XXIII | All Blacks | 4 | 7 | Loss | 1213-148 |
3. | 23-Mar-2013 09:00 AM | John XXIII | All Blacks | 2 | 3 | OT Loss | 1213-149 |
4. | 24-Mar-2013 11:00 AM | John XXIII | All Blacks | 0 | 5 | Loss | 1213-154 |
| | | | 11 | 15 | | |
2012/2013 Playoff - DBHL - Grey Matters
Photo
Team Address
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Summary
Games Played |
4 |
Goals For |
11 |
Avg |
2.75 |
Goals Against |
15 |
Avg |
3.75 |
Penalty Minutes |
31:00 |
Avg |
7.75 |
Shots On Goal |
85 |
Avg |
21.25 |
Results
Overall |
(1-3-0) |
Pct |
.250 |
Home |
(0-2-0) |
Pct |
.000 |
Away |
(1-1-0) |
Pct |
.500 |
OT/SO |
(0-1-0) |
Pct |
.500 |
Power Plays
Opportunites |
5 |
Goals For |
1 |
Efficiency |
20.00 % |
Goals Against |
0 |
Penalty Kills
Times Shorthanded |
11 |
Goals Against |
1 |
Efficiency |
90.91 % |
Shorthanded Goals |
0 |
SNAPSHOT! Competitive Sports Manager
www.hockeystats.com