DBHL
www.dbhl.ca
Players Report
Goaltender Report
Games Report
Summary Report
2018/2019 Regular - DBHL - Fools Gold
## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
1. | Jonathan Pelletier | 31 | 16 | 19 | 35 | 10:00 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
2. | Peter Carter | 20 | 13 | 20 | 33 | 4:00 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
3. | Tarik Fathallah | 29 | 14 | 18 | 32 | 4:00 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
4. | Chris Calihoo | 23 | 16 | 14 | 30 | 0:00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
5. | Toby Davies | 31 | 12 | 15 | 27 | 14:00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6. | Oleh Kaluzny | 31 | 8 | 19 | 27 | 2:00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
7. | Kevin Gibbs | 24 | 6 | 11 | 17 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Brian Garbacz | 24 | 5 | 8 | 13 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Travis Yakimishyn | 26 | 4 | 9 | 13 | 2:00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10. | Thomas Novielli | 8 | 2 | 3 | 5 | 2:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11. | Alex Deluca | 2 | 1 | 1 | 2 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Tom Binkey | 6 | 1 | 1 | 2 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Andrew Jackson | 10 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Oliver Grainger | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Steve Parent | 36 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Steph Thibert | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Danny Gagliardi | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 305 | 99 | 140 | 239 | 46:00 | 2 | 4 | 3 | 5 | 15 | 0 | 1 | 0 | 3 |
2018/2019 Regular - DBHL - Fools Gold
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
| Steve Parent | 1163:18 | 121 | 3.326 | 534 | 413 | 0.773 | 4 | (15-20-1) |
| | 1163:18 | 121 | 3.326 | 534 | 413 | 0.773 | 4 | (15-20-1) |
2018/2019 Regular - DBHL - Fools Gold
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
1. | 16-Sep-2018 11:00 AM | Jean XXIII | WTF | 2 | 7 | Loss | 1819-003 |
2. | 22-Sep-2018 12:00 PM | Jean XXIII | Dusty Phoques | 2 | 4 | Loss | 1819-008 |
3. | 23-Sep-2018 10:00 AM | Jean XXIII | Horrible Bosses | 3 | 3 | OT Tie | 1819-010 |
4. | 29-Sep-2018 12:00 PM | Jean XXIII | Grey Hounds | 1 | 6 | Loss | 1819-016 |
5. | 30-Sep-2018 11:00 AM | Jean XXIII | Tigers Wood | 4 | 1 | Win | 1819-019 |
6. | 06-Oct-2018 11:00 AM | Jean XXIII | WTF | 5 | 4 | OT Win | 1819-023 |
7. | 13-Oct-2018 10:00 AM | Jean XXIII | Horrible Bosses | 2 | 3 | Loss | 1819-026 |
8. | 14-Oct-2018 09:00 AM | Jean XXIII | Grey Hounds | 1 | 7 | Loss | 1819-029 |
9. | 21-Oct-2018 12:00 PM | Jean XXIII | Bearded Clams | 6 | 8 | Loss | 1819-040 |
10. | 27-Oct-2018 12:00 PM | Jean XXIII | Blue Ballers | 3 | 0 | Win | 1819-044 |
11. | 28-Oct-2018 10:00 AM | Jean XXIII | Lucky Charms | 1 | 0 | Win | 1819-046 |
12. | 03-Nov-2018 12:00 PM | Jean XXIII | Bearded Clams | 8 | 1 | Win | 1819-052 |
13. | 04-Nov-2018 11:00 AM | Jean XXIII | Tigers Wood | 1 | 7 | Loss | 1819-055 |
14. | 10-Nov-2018 09:00 AM | Jean XXIII | Blue Ballers | 2 | 1 | Win | 1819-057 |
15. | 11-Nov-2018 09:00 AM | Jean XXIII | Lucky Charms | 2 | 4 | Loss | 1819-061 |
16. | 17-Nov-2018 09:00 AM | Jean XXIII | Bearded Clams | 1 | 2 | OT Loss | 1819-065 |
17. | 24-Nov-2018 12:00 PM | Jean XXIII | Grey Hounds | 3 | 5 | Loss | 1819-076 |
18. | 25-Nov-2018 10:00 AM | Jean XXIII | Dusty Phoques | 1 | 0 | Win | 1819-078 |
19. | 01-Dec-2018 10:00 AM | Jean XXIII | Tigers Wood | 3 | 6 | Loss | 1819-082 |
20. | 02-Dec-2018 10:00 AM | Jean XXIII | Horrible Bosses | 6 | 1 | Win | 1819-086 |
21. | 09-Dec-2018 09:00 AM | Jean XXIII | WTF | 1 | 0 | Win | 1819-093 |
22. | 15-Dec-2018 11:00 AM | Jean XXIII | Dusty Phoques | 4 | 2 | Win | 1819-099 |
23. | 16-Dec-2018 09:00 AM | Jean XXIII | Lucky Charms | 2 | 7 | Loss | 1819-101 |
24. | 05-Jan-2019 10:00 AM | Jean XXIII | Lucky Charms | 1 | 2 | Loss | 1819-106 |
25. | 12-Jan-2019 12:00 PM | Jean XXIII | Blue Ballers | 1 | 8 | Loss | 1819-112 |
26. | 19-Jan-2019 10:00 AM | Jean XXIII | WTF | 5 | 2 | Win | 1819-114 |
27. | 26-Jan-2019 09:00 AM | Jean XXIII | Horrible Bosses | 2 | 3 | Loss | 1819-117 |
28. | 02-Feb-2019 12:00 PM | Jean XXIII | Tigers Wood | 3 | 2 | Win | 1819-124 |
29. | 10-Feb-2019 11:00 AM | Jean XXIII | Grey Hounds | 1 | 2 | Loss | 1819-130 |
30. | 16-Feb-2019 09:00 AM | Jean XXIII | Dusty Phoques | 0 | 5 | Loss | 1819-132 |
31. | 23-Feb-2019 10:00 AM | Jean XXIII | Blue Ballers | 7 | 1 | Win | 1819-140 |
32. | 24-Feb-2019 10:00 AM | Jean XXIII | Bearded Clams | 2 | 6 | Loss | 1819-144 |
33. | 02-Mar-2019 11:00 AM | Jean XXIII | Lucky Charms | 3 | 4 | OT Loss | 1819-149 |
34. | 03-Mar-2019 10:00 AM | Jean XXIII | Horrible Bosses | 5 | 1 | Win | 1819-152 |
35. | 09-Mar-2019 11:00 AM | Jean XXIII | Tigers Wood | 4 | 3 | Win | 1819-157 |
36. | 10-Mar-2019 12:00 PM | Jean XXIII | Blue Ballers | 1 | 4 | Loss | 1819-162 |
| | | | 99 | 122 | | |
2018/2019 Regular - DBHL - Fools Gold
Photo
Team Address
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Summary
Games Played |
36 |
Goals For |
99 |
Avg |
2.75 |
Goals Against |
122 |
Avg |
3.39 |
Penalty Minutes |
58:00 |
Avg |
1.61 |
Shots On Goal |
534 |
Avg |
14.83 |
Results
Overall |
(15-20-1) |
Pct |
.431 |
Home |
(10-8-0) |
Pct |
.556 |
Away |
(5-12-1) |
Pct |
.306 |
OT/SO |
(1-2-1) |
Pct |
.306 |
Power Plays
Opportunites |
9 |
Goals For |
2 |
Efficiency |
22.22 % |
Goals Against |
2 |
Penalty Kills
Times Shorthanded |
25 |
Goals Against |
6 |
Efficiency |
76.00 % |
Shorthanded Goals |
3 |
SNAPSHOT! Competitive Sports Manager
www.hockeystats.com