DBHL
www.dbhl.ca
Players Report
Goaltender Report
Games Report
Summary Report
2013/2014 Regular - DBHL - InTOXICated
## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
1. | Vassil Nechev | 35 | 32 | 42 | 74 | 4:00 | 3 | 5 | 0 | 0 | 9 | 0 | 0 | 1 | 2 |
2. | Peter Carter | 29 | 16 | 39 | 55 | 4:00 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
3. | Ben Daniele | 17 | 20 | 17 | 37 | 8:00 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 |
4. | Willie Hamilton | 24 | 16 | 17 | 33 | 6:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
5. | Ben Fontaine | 33 | 7 | 16 | 23 | 8:00 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6. | Marc Sauve | 31 | 5 | 17 | 22 | 2:00 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. | Steve Lawrusik | 30 | 10 | 6 | 16 | 0:00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8. | Paul Miceli | 35 | 4 | 10 | 14 | 4:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. | Cherif Morcos | 34 | 0 | 13 | 13 | 24:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Glenn Prolas | 26 | 2 | 6 | 8 | 4:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Jack Mcgovern | 33 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Tom Cassidy | 1 | 0 | 1 | 1 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | John Gauthier | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Richard Dinelle | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 330 | 112 | 187 | 299 | 64:00 | 11 | 16 | 0 | 0 | 25 | 0 | 2 | 2 | 4 |
2013/2014 Regular - DBHL - InTOXICated
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
| Richard Dinelle | 32:00 | 1 | 1.000 | 14 | 13 | 0.929 | 0 | (1-0-0) |
| Jack Mcgovern | 1073:49 | 62 | 1.848 | 473 | 411 | 0.869 | 5 | (23-6-4) |
| Tom Cassidy | 32:00 | 3 | 3.000 | 24 | 21 | 0.875 | 0 | (1-0-0) |
| | 1137:49 | 66 | 1.858 | 511 | 445 | 0.871 | 5 | (25-6-4) |
2013/2014 Regular - DBHL - InTOXICated
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
1. | 14-Sep-2013 12:00 PM | John XXIII | Nordicks | 2 | 6 | Loss | 1314-004 |
2. | 21-Sep-2013 10:00 AM | John XXIII | Heart Attack | 2 | 6 | Loss | 1314-006 |
3. | 22-Sep-2013 11:00 AM | John XXIII | High Octane | 3 | 2 | Win | 1314-011 |
4. | 28-Sep-2013 11:00 AM | John XXIII | Open with The Close | 6 | 0 | Win | 1314-014 |
5. | 29-Sep-2013 11:00 AM | John XXIII | Hill`s Angels | 2 | 1 | Win | 1314-017 |
6. | 05-Oct-2013 11:00 AM | John XXIII | Harley`s Crew | 2 | 1 | OT Win | 1314-021 |
7. | 06-Oct-2013 11:00 AM | John XXIII | Nordicks | 4 | 1 | Win | 1314-025 |
8. | 12-Oct-2013 09:00 AM | John XXIII | Hill`s Angels | 2 | 1 | Win | 1314-027 |
9. | 19-Oct-2013 11:00 AM | John XXIII | Gold Rush | 5 | 2 | Win | 1314-031 |
10. | 20-Oct-2013 10:00 AM | John XXIII | High Octane | 6 | 5 | Win | 1314-036 |
11. | 26-Oct-2013 10:00 AM | John XXIII | Harley`s Crew | 3 | 0 | Win | 1314-039 |
12. | 27-Oct-2013 12:00 PM | John XXIII | High Octane | 3 | 3 | OT Tie | 1314-044 |
13. | 03-Nov-2013 10:00 AM | John XXIII | Heart Attack | 5 | 1 | Win | 1314-048 |
14. | 10-Nov-2013 12:00 PM | John XXIII | Heart Attack | 2 | 2 | OT Tie | 1314-056 |
15. | 16-Nov-2013 12:00 PM | John XXIII | Hill`s Angels | 3 | 0 | Win | 1314-059 |
16. | 17-Nov-2013 12:00 PM | John XXIII | Harley`s Crew | 5 | 4 | OT Win | 1314-062 |
17. | 23-Nov-2013 10:00 AM | John XXIII | Open with The Close | 3 | 3 | OT Tie | 1314-063 |
18. | 24-Nov-2013 11:00 AM | John XXIII | Harley`s Crew | 5 | 1 | Win | 1314-067 |
19. | 01-Dec-2013 12:00 PM | John XXIII | Gold Rush | 2 | 1 | Win | 1314-074 |
20. | 08-Dec-2013 10:00 AM | John XXIII | Nordicks | 4 | 2 | Win | 1314-078 |
21. | 14-Dec-2013 09:00 AM | John XXIII | Open with The Close | 4 | 1 | Win | 1314-081 |
22. | 15-Dec-2013 10:00 AM | John XXIII | Gold Rush | 3 | 1 | Win | 1314-086 |
23. | 21-Dec-2013 10:00 AM | John XXIII | High Octane | 3 | 0 | Win | 1314-090 |
24. | 04-Jan-2014 10:00 AM | John XXIII | Open with The Close | 1 | 1 | OT Tie | 1314-094 |
25. | 11-Jan-2014 11:00 AM | John XXIII | Heart Attack | 2 | 3 | Loss | 1314-099 |
26. | 18-Jan-2014 12:00 PM | John XXIII | Gold Rush | 1 | 2 | OT Loss | 1314-104 |
27. | 25-Jan-2014 12:00 PM | John XXIII | Open with The Close | 5 | 1 | Win | 1314-108 |
28. | 01-Feb-2014 12:00 PM | John XXIII | Harley`s Crew | 1 | 4 | Loss | 1314-112 |
29. | 08-Feb-2014 12:00 PM | John XXIII | High Octane | 5 | 1 | Win | 1314-116 |
30. | 15-Feb-2014 09:00 AM | John XXIII | Nordicks | 2 | 1 | Win | 1314-117 |
31. | 22-Feb-2014 12:00 PM | John XXIII | Nordicks | 2 | 0 | Win | 1314-124 |
32. | 01-Mar-2014 10:00 AM | John XXIII | Gold Rush | 1 | 2 | Loss | 1314-126 |
33. | 02-Mar-2014 10:00 AM | John XXIII | Heart Attack | 4 | 3 | Win | 1314-130 |
34. | 08-Mar-2014 12:00 PM | John XXIII | Hill`s Angels | 6 | 2 | Win | 1314-136 |
35. | 09-Mar-2014 09:00 AM | John XXIII | Hill`s Angels | 3 | 2 | Win | 1314-137 |
| | | | 112 | 66 | | |
2013/2014 Regular - DBHL - InTOXICated
Photo
Team Address
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Summary
Games Played |
35 |
Goals For |
112 |
Avg |
3.20 |
Goals Against |
66 |
Avg |
1.89 |
Penalty Minutes |
64:00 |
Avg |
1.83 |
Shots On Goal |
511 |
Avg |
14.60 |
Results
Overall |
(25-6-4) |
Pct |
.771 |
Home |
(12-3-2) |
Pct |
.765 |
Away |
(13-3-2) |
Pct |
.778 |
OT/SO |
(2-1-4) |
Pct |
.778 |
Power Plays
Opportunites |
38 |
Goals For |
11 |
Efficiency |
28.95 % |
Goals Against |
1 |
Penalty Kills
Times Shorthanded |
25 |
Goals Against |
6 |
Efficiency |
76.00 % |
Shorthanded Goals |
0 |
SNAPSHOT! Competitive Sports Manager
www.hockeystats.com